MVP Award |
|
| Z.Greinke (PHN) | 437 |
| B.Harper (MLN) | 359 |
| P.Goldschmidt (MLN) | 201 |
| B.Posey (PHN) | 118 |
| J. Altuve (PHN) | 82 |
Cy Young Award |
|
| Z.Greinke (PHN) | 122 |
| J.Arrieta (PHN) | 98 |
| D.Keuchel (SDN) | 47 |
| F.Hernandez (PHN) | 15 |
| D.Price (PHN) | 6 |
All-Star |
|||
| C | B.Posey (PHN) 2,457,947 | B.McCann(SEA) 1,357,479 | |
| 1B | P.Goldschmidt (MLN) 3,947,514 | A.Pujols (ANA) 2,587,265 | |
| 2B | I.Kinsler(NYA) 2,142,483 | J.Altuve(PHN) 2,113,078 | |
| 3B | J.Donaldson (PIN) 2,446,020 | M.Machado (TEA) 2,446,020 | |
| SS | B.Crawford(BAA) 2,093,222 | S.Castro(CLA) 1,408,694 | |
| LF | Y.Cespedes (SFN) 2,597,709 | C.Granderson(NYA) 2,098,708 | |
| CF | M.Trout (LAN) 2,456,165 | M.Betts(MLN) 2,274,931 | |
| RF | B.Harper (MLN) 4,814,600 | J.Bautista(KCA) 2,185,997 | |
| P | Z.Greinke (PHN) 4,622,016 D.Keuchel (SDN) 3,708,558 C.Sale(CIN) 2,200,113 W.Davis(CHA) 1,988,994 C.Carrasco (BAA) 1,940,087 L.Gregerson (PHN) 1,862,910 |
F.Hernandez (PHN) 2,513,898 D.Price(MLN) 2,009,408 J.Familia(OAA) 1,942,198 M.Wacha(PHN) 1,872,199 A.Chapman(MLN) 1,703,074 |
|
Gold Glove | Winner | Runner Up | |
|---|---|---|---|
| P | J.Degrom (ATN) | J.Quintana(KCA) | |
| C | S.Perez (OAA) | B.Posey(PHN) | |
| 1B | P.Goldschmidt (MLN) | A.Rizzo(BAA) | |
| 2B | B.Phillips (SLN) | D.Lemahieu(CLA) | |
| 3B | E.Longoria(BAA) | J.Donaldson (PIN) | |
| SS | D.Gregorius(SDN) | A.Escobar(ATN) | |
| OF | M.Trout (LAN) | K.Kiermaier(NYA) | |
| OF | A.Jones (WAN) | A.McCutchen(BAA) | |
| OF | A.Pollock(CHA) | K.Pillar(CIN) |
Silver Slugger |
Winner | Runner Up | |
|---|---|---|---|
| C | B.Posey (PHN) | S.Vogt (CHA) | |
| 1B | P.Goldschmidt (MLN) | A.Pujols (ANA) | |
| 2B | I.Kinsler(NYA) | J.Altuve(PHN) | |
| 3B | N.Arenado (NYA) | J.Donaldson(PIN) | |
| SS | B.Crawford(BAA) | S.Castro (CLA) | |
| LF | Y.Cespedes (SFN) | C.Granderson(NYA) | |
| CF | M.Betts (MLN) | M.Trout (LAN) | |
| RF | B.Harper (MLN) | J.Martinez(BAA) |
Rolaids Fireman Relief Award |
| J.Familia (OAA) 118 |
| L.Gregerson (PHN) 110 |
| W.Davis (CHA) 109 |
| A.Chapman (MLN) 96 |
| A.Ramos (MNA) 90 |
Manager of the Year |
| Luke Lewitzke (PHN) |
| Tyler McMullen(MLN) |
| Mike Clemens(OAA) |
| Jay Scheer (SDN) |
| Adam Lewitzke(BAA) |