AMERICAN

BASEBALL

LEAGUE

established 1984

2015 Standings

American League

East WON LOST PCT GB
Baltimore BAA 86 76 0.531 ----
Detroit DEA 85 77 0.525 1
Boston BOA 80 82 0.494 6
New York NYA 65 97 0.401 21
Central WON LOST PCT GB
Kansas City KCA 103 59 0.636 ----
Cleveland CLA 70 92 0.432 33
Chicago CHA 70 92 0.432 33
Minnesota MNA 68 94 0.420 35
West WON LOST PCT GB
Anaheim ANA 85 77 0.525 ----
Seattle SEA 78 84 0.481 7
Oakland OAA 78 84 0.481 7
Texas TEA 76 86 0.469 9

National League

East WON LOST PCT GB
Philadelphia PHN 89 73 0.549 ----
Washington WAN 77 85 0.475 12
Miami MIA 77 85 0.475 12
Atlanta ATN 67 95 0.414 22
Central WON LOST PCT GB
Milwaukee MLN 103 59 0.636 ----
St. Louis SLN 88 74 0.543 15
Pittsburgh PIN 86 76 0.531 17
Cincinnati CIN 82 80 0.506 21
West WON LOST PCT GB
Colorado CON 99 63 0.611 ----
San Diego SDN 87 75 0.537 12
San Francisco SFN 75 87 0.463 24
Los Angeles LAN 70 92 0.432 29

2015 Wild Card Standings

American League

  WON LOST PCT GB
Detroit DEA 85 77 0.525 ----
Boston BOA 80 82 0.494 ----
Seattle SEA 78 84 0.481 2
Oakland OAA 78 84 0.481 2
Texas TEA 76 86 0.469 4
Cleveland CLA 70 92 0.432 10
Chicago CHA 70 92 0.432 10

National League

  WON LOST PCT GB
St. Louis SLN 88 74 0.543 ----
San Diego SDN 87 75 0.537 ----
Pittsburgh PIN 86 76 0.531 1
Cincinnati CIN 82 80 0.506 5
Washington WAN 77 85 0.475 10
Miami MIA 77 85 0.475 10

Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ANA 85 77 .525 44-37 41-40 17-21 68-56 7-17 21-35 5-5 Won 1
ATN 67 95 .414 37-44 30-51 16-19 51-76 2-15 27-36 4-6 Won 2
BAA 86 76 .531 43-38 43-38 29-20 57-56 9-10 30-27 5-5 Won 2
BOA 80 82 .494 42-39 38-43 17-28 63-54 9- 8 25-26 5-5 Won 3
CHA 70 92 .432 40-41 30-51 11-23 59-69 3- 9 17-21 7-3 Won 1
CIN 82 80 .506 44-37 38-43 23-22 59-58 11- 9 25-24 3-7 Won 3
CLA 70 92 .432 38-43 32-49 15-28 55-64 9-12 27-24 7-3 Lost 1
CON 99 63 .611 52-29 47-34 26-17 73-46 10- 2 25-24 4-6 Won 1
DEA 85 77 .525 46-35 39-42 22-21 63-56 10-10 28-32 6-4 Lost 2
KCA 103 59 .636 57-24 46-35 25-14 78-45 9- 6 35-26 5-5 Lost 3
LAN 70 92 .432 36-45 34-47 15-28 55-64 7-18 26-36 4-6 Won 2
MIA 77 85 .475 35-46 42-39 20-23 57-62 10- 5 30-32 6-4 Won 2
MLN 103 59 .636 57-24 46-35 25-23 78-36 13- 4 31-22 7-3 Won 6
MNA 68 94 .420 39-42 29-52 13-26 55-68 8-10 27-34 3-7 Lost 1
NYA 65 97 .401 28-53 37-44 19-26 46-71 6-10 20-36 6-4 Won 2
OAA 78 84 .481 40-41 38-43 19-20 59-64 12- 7 25-21 2-8 Lost 2
PHN 89 73 .549 46-35 43-38 22-18 67-55 11- 8 26-21 3-7 Lost 2
PIN 86 76 .531 43-38 43-38 30-19 56-57 15- 8 37-19 3-7 Lost 4
SDN 87 75 .537 53-28 34-47 23-24 64-51 6- 6 27-21 5-5 Won 1
SEA 78 84 .481 42-39 36-45 25-15 53-69 14- 8 31-22 5-5 Lost 1
SFN 75 87 .463 40-41 35-46 22-18 53-69 8-14 21-32 4-6 Lost 6
SLN 88 74 .543 48-33 40-41 25-17 63-57 10- 2 35-20 7-3 Lost 2
TEA 76 86 .469 44-37 32-49 14-26 62-60 12-10 26-34 3-7 Won 1
WAN 77 85 .475 40-41 37-44 14-23 63-62 7-10 28-25 6-4 Won 1
TOTAL 1944 1944 .500
HOME 1034 910 .532
ROAD 910 1034 .468
LEFT 487 519 .484
RIGHT 1457 1425 .506

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
ANA 16-11 11-16 19- 8 13-14 15-12 11-16 18-24 31-17 36-36 749 620 +129
ATN 11-16 13-14 11-16 9-18 10-17 13-14 21-21 16-32 30-42 544 686 -142
BAA 18- 9 16-11 13-14 12-15 14-13 13-14 19-23 22-26 45-27 601 584 +17
BOA 13-14 12-15 15-12 10-17 14-13 16-11 24-18 23-25 33-39 622 672 -50
CHA 6-21 11-16 16-11 13-14 10-17 14-13 19-23 23-25 28-44 660 760 -100
CIN 17-10 15-12 10-17 12-15 13-14 15-12 21-21 21-27 40-32 660 641 +19
CLA 9-18 14-13 8-19 11-16 16-11 12-15 21-21 23-25 26-46 591 713 -122
CON 16-11 15-12 18- 9 17-10 16-11 17-10 25-17 31-17 43-29 786 633 +153
DEA 19- 8 11-16 14-13 12-15 13-14 16-11 23-19 22-26 40-32 626 602 +24
KCA 15-12 17-10 16-11 19- 8 17-10 19- 8 30-12 30-18 43-29 748 534 +214
LAN 15-12 14-13 7-20 12-15 13-14 9-18 17-25 16-32 37-35 590 640 -50
MIA 10-17 16-11 16-11 11-16 10-17 14-13 23-19 19-29 35-37 639 651 -12
MLN 16-11 18- 9 20- 7 16-11 19- 8 14-13 20-22 35-13 48-24 825 597 +228
MNA 9-18 12-15 11-16 18- 9 9-18 9-18 14-28 25-23 29-43 556 602 -46
NYA 10-17 10-17 11-16 13-14 12-15 9-18 18-24 21-27 26-46 599 655 -56
OAA 10-17 14-13 13-14 13-14 13-14 15-12 23-19 23-25 32-40 676 698 -22
PHN 16-11 15-12 15-12 14-13 16-11 13-14 19-23 27-21 43-29 745 703 +42
PIN 18- 9 15-12 16-11 13-14 14-13 10-17 18-24 27-21 41-31 747 809 -62
SDN 14-13 15-12 11-16 16-11 16-11 15-12 23-19 24-24 40-32 695 670 +25
SEA 13-14 12-15 13-14 14-13 15-12 11-16 16-26 26-22 36-36 680 747 -67
SFN 14-13 10-17 12-15 16-11 10-17 13-14 19-23 26-22 30-42 678 682 -4
SLN 18- 9 11-16 14-13 14-13 16-11 15-12 25-17 27-21 36-36 739 765 -26
TEA 10-17 13-14 10-17 13-14 13-14 17-10 27-15 19-29 30-42 672 724 -52
WAN 11-16 14-13 15-12 13-14 10-17 14-13 21-21 19-29 37-35 663 703 -40

News

  • Kansas City Royals logo World Series 2015
    Royals win in 7 games over the Brewers
  • Milwaukee Brewere logo NL Pennant 2015
    Brewers win in 6 games over the Phillies
  • Kansas City Royals logo AL Pennant 2015
    Royals win in 5 games over the Angels