MVP Award |
|
| J.Cueto(KCA) | 396 |
| J.Bautista(KCA) | 355 |
| D.Ortiz(CON) | 209 |
| J.Abreu(PHN) | 137 |
| V.Martinez(PIN) | 100 |
Cy Young Award |
|
| J.Cueto(KCA) | 133 |
| D.Price(MLN) | 97 |
| S.Strasburg(MLN) | 37 |
| A.Chapman(MLN) | 14 |
| S.Doolittle(SLN) | 7 |
All-Star |
|||
| C | V.Martinez(PIN) 4,626,013 | B.Posey(PHN) 2,488,406 | |
| 1B | J.Abreu(PHN) 4,803,909 | D.Ortiz(CON) 4,331,334 | |
| 2B | R.Cano(CIN) 3,571,773 | J.Altuve(PHN) 3,288,586 | |
| 3B | A.Rendon(ANA) 3,611,002 | K.Seager(CLA) 2,988,385 | |
| SS | A.Ramirez(BOA) 2,862,838 | J.Peralta(DEA) 2,373,262 | |
| LF | M.Holliday(SEA) 2,634,655 | C.Yelich(OAA) 2,513,327 | |
| CF | M.Brantley(TEA) 4,546,891 | M.Trout(LAN) 4,304,129 | |
| RF | J.Bautista(KCA) 4,269,838 | G.Stanton(DEA) 3,942,448 | |
| P | J.Cueto(KCA) 4,611,752 W.Davis(CHA) 3,448,530 D.Price(MLN) 3,064,345 A.Chapman(MLN) 2,718,419 P.Neshek(KCA) 2,471,048 S.Strasburg(MLN) 2,354,265 |
G.Holland(BOA) 3,486,655 S.Doolittle(SLN) 3,389,060 C.Kimbrel(SDN) 2,934,362 C.Kershaw(CIN) 2,641,604 C.Kluber(CLA) 2,412,929 F.Hernandez(LAN) 2,265,901 |
|
Gold Glove | Winner | Runner Up | |
|---|---|---|---|
| P | J.Teheran(MNA) | D.Keuchel(SDN) | |
| C | S.Perez(OAA) | B.Posey(PHN) | |
| 1B | J.Morneau(SEA) | A.Gonzalez(PIN) | |
| 2B | D.Lemahieu(CLA) | D.Pedroia(CON) | |
| 3B | K.Seager(CLA) | E.Longoria(BAA) | |
| SS | A.Simmons(MNA) | Z.Cozart(KCA) | |
| OF | B.Hamilton(CLA) | N.Markakis(SDN) | |
| OF | J.Ellsbury(SLN) | L.Cain(PHN) | |
| OF | C.Gomez(SFN) | A.Gordon(MIA) |
Silver Slugger | Winner | Runner Up | |
|---|---|---|---|
| C | C V.Martinez(PIN) | B.Posey(PHN) | |
| 1B | J.Abreu(PHN) | D.Ortiz(CON) | |
| 2B | R.Cano(CIN) | J.Altuve(PHN) | |
| 3B | A.Rendon(ANA) | K.Seager(CLA) | |
| SS | A.Ramirez(BOA) | J.Peralta(DEA) | |
| LF | M.Holliday(SEA) | T.Hunter(CON) | |
| CF | M.Brantley(TEA) | M.Trout(LAN) | |
| RF | J.Bautista(KCA) | G.Stanton(DEA) |
Rolaids Fireman Relief Award |
| G.Holland(BOA) 132 |
| S.Doolittle(SLN) 114 |
| C.Kimbrel(SDN) 113 |
| P.Neshek(KCA) 92 |
| W.Davis(CHA) 90 |
Manager of the Year |
| Tyler McMullen(MLN) |
| Dan McDaniel(KCA) |
| Tony Cieszynski(CON) |
| Luke Lewitzke(PHN) |
| Jason O'Malley(PIN) |