Tool to research draft players--official list of available players is on stratdraft.com.
Click on column header to sort data.
136 hitters
Click on column header to sort data
| Strat Defense | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | MLBTeam | Bats | AB | AVG | OBP | SLG | OPS | WAR | HR | RBI | SB | C | 1B | 2B | 3B | SS | LF | CF | RF | |
| Abreu, Jose | 37 | HOU | R | 113 | 0.124 | 0.167 | 0.195 | 0.361 | -1.7 | 2 | 7 | 0 | 4 | ||||||||
| Acuna, Luisangel | 22 | NYM | R | 39 | 0.308 | 0.325 | 0.641 | 0.966 | 0.5 | 3 | 6 | 0 | 4 | 4 | |||||||
| Adams, Jordyn | 24 | LAA | 35 | 0.229 | 0.289 | 0.314 | 0.604 | -0.2 | 1 | 4 | 2 | 3 | 3 | ||||||||
| Adams, Riley | 28 | WSN | R | 116 | 0.224 | 0.292 | 0.336 | 0.629 | 0.2 | 2 | 8 | 1 | 4 | ||||||||
| Alcantara, Kevin | 21 | CHC | 10 | 0.100 | 0.100 | 0.100 | 0.200 | -0.2 | 0 | 0 | 0 | 4 | |||||||||
| Alexander, CJ | 27 | KCR | 8 | 0.125 | 0.125 | 0.125 | 0.250 | -0.2 | 0 | 0 | 0 | 4 | |||||||||
| Allen, Nick | 25 | OAK | R | 97 | 0.175 | 0.216 | 0.247 | 0.463 | 0.2 | 1 | 4 | 0 | 2 | 3 | 1(B2) | ||||||
| Amador, Adael | 21 | COL | 35 | 0.171 | 0.194 | 0.200 | 0.394 | -0.4 | 0 | 0 | 1 | 4 | |||||||||
| Amaya, Jacob | 25 | CHW | R | 68 | 0.176 | 0.222 | 0.191 | 0.413 | -0.1 | 0 | 3 | 1 | 4 | 3 | |||||||
| Anderson, Brian | 31 | ATL | R | 5 | 0.000 | 0.000 | 0.000 | 0.000 | -0.2 | 0 | 0 | 0 | 2 | 3 | |||||||
| Azocar, Jose | 28 | SDP | R | 73 | 0.219 | 0.269 | 0.247 | 0.516 | -0.4 | 0 | 2 | 5 | 2 | 3 | 2 | ||||||
| Bae, Ji Hwan | 24 | PIT | L | 74 | 0.189 | 0.247 | 0.216 | 0.463 | -0.4 | 0 | 6 | 6 | 4 | 4 | 4 | ||||||
| Baldwin, Brooks | 23 | CHW | R | 114 | 0.211 | 0.250 | 0.316 | 0.566 | 0.0 | 2 | 8 | 4 | 4 | 4 | |||||||
| Banuelos, David | 27 | BAL | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 | 0 | 0 | 0 | ||||||||||
| Barnhart, Tucker | 33 | ARI | L | 81 | 0.173 | 0.287 | 0.210 | 0.497 | 0.3 | 0 | 6 | 1 | 4 | ||||||||
| Barrosa, Jorge | 23 | ARI | 17 | 0.176 | 0.176 | 0.294 | 0.471 | 0.0 | 0 | 1 | 1 | 3 | 3 | ||||||||
| Berroa, Steward | 25 | TOR | 37 | 0.189 | 0.333 | 0.216 | 0.550 | 0.3 | 0 | 1 | 6 | 3 | 3 | 3 | |||||||
| Berti, Jon | 34 | NYY | R | 66 | 0.273 | 0.342 | 0.318 | 0.661 | 0.6 | 1 | 6 | 5 | 3 | 3 | 4 | ||||||
| Bethancourt, Christian | 32 | CHC | R | 139 | 0.209 | 0.241 | 0.367 | 0.608 | 0.3 | 5 | 22 | 3 | 3 | ||||||||
| Bliss, Ryan | 24 | SEA | R | 63 | 0.222 | 0.290 | 0.397 | 0.687 | 0.4 | 2 | 9 | 5 | 3 | ||||||||
| Bouchard, Sean | 28 | COL | R | 91 | 0.187 | 0.290 | 0.297 | 0.586 | -0.6 | 1 | 8 | 4 | 4(B5) | 4(B5) | |||||||
| Brooks, Trenton | 28 | SFG | 25 | 0.120 | 0.241 | 0.120 | 0.361 | -0.2 | 0 | 1 | 1 | 4 | |||||||||
| Bryant, Kris | 32 | COL | R | 133 | 0.218 | 0.323 | 0.301 | 0.623 | -0.7 | 2 | 15 | 0 | 4 | 4 | |||||||
| Cabbage, Trey | 27 | HOU | L | 86 | 0.209 | 0.253 | 0.337 | 0.590 | -0.1 | 1 | 8 | 1 | 4 | 4 | |||||||
| Calhoun, Willie | 29 | LAA | L | 229 | 0.245 | 0.315 | 0.380 | 0.695 | -0.2 | 5 | 20 | 0 | 5 | 5 | |||||||
| Cameron, Daz | 27 | OAK | R | 170 | 0.200 | 0.258 | 0.329 | 0.587 | -0.5 | 5 | 15 | 5 | 3(B2) | 3 | 3(B2) | ||||||
| Campero, Gustavo | 26 | LAA | 46 | 0.239 | 0.271 | 0.348 | 0.619 | -0.1 | 1 | 6 | 3 | 4 | |||||||||
| Canario, Alexander | 24 | CHC | 25 | 0.280 | 0.357 | 0.440 | 0.797 | 0.3 | 1 | 2 | 1 | 4 | 4 | ||||||||
| Canzone, Dominic | 26 | SEA | L | 168 | 0.196 | 0.271 | 0.381 | 0.652 | 0.2 | 8 | 17 | 1 | 3(B2) | 4(B3) | |||||||
| Carpenter, Matt | 38 | STL | L | 137 | 0.234 | 0.314 | 0.372 | 0.686 | -0.1 | 4 | 15 | 0 | 5 | 5 | 5 | ||||||
| Casali, Curt | 35 | SFG | R | 108 | 0.194 | 0.293 | 0.250 | 0.543 | 0.3 | 1 | 8 | 0 | 3 | ||||||||
| Chaparro, Andres | 25 | WSN | R | 121 | 0.215 | 0.280 | 0.413 | 0.694 | -0.1 | 4 | 15 | 1 | 4 | ||||||||
| Clase, Jonatan | 22 | TOR | R | 61 | 0.246 | 0.303 | 0.328 | 0.631 | -0.1 | 1 | 5 | 3 | 4 | 4 | |||||||
| Clemens, Kody | 28 | PHI | L | 114 | 0.219 | 0.258 | 0.447 | 0.706 | 0.3 | 5 | 18 | 0 | 3 | 3 | 3(B4) | 5 | |||||
| Cooper, Garrett | 33 | BOS | R | 107 | 0.206 | 0.267 | 0.299 | 0.566 | -0.8 | 1 | 11 | 0 | 4 | 4 | |||||||
| Crawford, Brandon | 37 | STL | L | 71 | 0.169 | 0.263 | 0.282 | 0.544 | -0.2 | 1 | 4 | 0 | 4 | 4 | |||||||
| Dahl, David | 30 | PHI | L | 58 | 0.207 | 0.242 | 0.397 | 0.638 | 0.3 | 3 | 8 | 0 | 4 | 4 | |||||||
| Dalbec, Bobby | 29 | BOS | R | 83 | 0.133 | 0.217 | 0.193 | 0.410 | -0.8 | 1 | 8 | 3 | 3 | 3 | 4 | ||||||
| Davis, J.D. | 31 | NYY | R | 142 | 0.218 | 0.293 | 0.338 | 0.631 | -0.4 | 4 | 6 | 0 | 5 | 5 | |||||||
| Delay, Jason | 29 | PIT | R | 15 | 0.200 | 0.333 | 0.400 | 0.733 | 0.1 | 0 | 6 | 0 | 2 | ||||||||
| DeLoach, Zach | 25 | CHW | L | 67 | 0.209 | 0.293 | 0.328 | 0.622 | -0.1 | 1 | 5 | 0 | 4 | 4 | 4 | ||||||
| Diaz, Aledmys | 33 | HOU | R | 33 | 0.091 | 0.118 | 0.091 | 0.209 | -0.6 | 0 | 1 | 0 | 4 | 4 | 4 | 4 | |||||
| Drury, Brandon | 31 | LAA | R | 325 | 0.169 | 0.242 | 0.228 | 0.469 | -2.0 | 4 | 15 | 1 | 4 | 3 | 3 | ||||||
| Duffy, Matt | 33 | TEX | R | 7 | 0.286 | 0.500 | 0.286 | 0.786 | 0.2 | 0 | 0 | 0 | 3 | ||||||||
| Dunn, Oliver | 26 | MIL | L | 95 | 0.221 | 0.282 | 0.316 | 0.597 | 0.2 | 1 | 7 | 3 | 4 | 4 | 4 | ||||||
| Encarnacion, Jerar | 26 | SFG | 113 | 0.248 | 0.277 | 0.425 | 0.702 | 0.1 | 5 | 19 | 1 | 5 | 4 | 4 | |||||||
| Fermin, Jose | 25 | STL | R | 71 | 0.155 | 0.241 | 0.197 | 0.438 | -0.6 | 0 | 4 | 2 | 4 | 4 | 5 | ||||||
| Florial, Estevan | 26 | CLE | L | 98 | 0.173 | 0.264 | 0.367 | 0.631 | 0.1 | 3 | 11 | 2 | 3 | 3 | 3 | ||||||
| Ford, Mike | 31 | CIN | R | 60 | 0.150 | 0.177 | 0.233 | 0.411 | -0.7 | 1 | 4 | 0 | 5 | ||||||||
| Freeman, Tyler | 25 | CLE | R | 330 | 0.209 | 0.305 | 0.321 | 0.626 | 0.9 | 7 | 32 | 11 | 3 | 4 | 3 | 4(B3) | |||||
| Gamel, Ben | 32 | HOU | L | 81 | 0.247 | 0.384 | 0.333 | 0.717 | 0.2 | 1 | 4 | 1 | 3 | 3 | |||||||
| Garcia, Avisail | 33 | MIA | R | 50 | 0.240 | 0.255 | 0.380 | 0.635 | -0.2 | 2 | 2 | 0 | 3 | ||||||||
| Gomes, Yan | 36 | CHC | R | 91 | 0.154 | 0.179 | 0.242 | 0.421 | -0.7 | 2 | 7 | 0 | 3 | ||||||||
| Gordon, Nick | 28 | MIA | L | 260 | 0.227 | 0.258 | 0.369 | 0.627 | -1.7 | 8 | 32 | 5 | 4 | 3 | 4 | ||||||
| Grossman, Robbie | 34 | KCR | S | 208 | 0.212 | 0.322 | 0.293 | 0.616 | -0.3 | 3 | 16 | 3 | 4 | 4 | |||||||
| Guillorme, Luis | 29 | ARI | L | 161 | 0.205 | 0.301 | 0.273 | 0.574 | 0.3 | 0 | 10 | 4 | 2 | 2 | 3 | ||||||
| Gurriel, Yuli | 40 | KCR | R | 54 | 0.241 | 0.338 | 0.296 | 0.635 | 0.1 | 0 | 6 | 1 | 3 | ||||||||
| Hampson, Garrett | 29 | KCR | R | 213 | 0.230 | 0.275 | 0.300 | 0.576 | 0.4 | 0 | 16 | 7 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | ||
| Haniger, Mitch | 33 | SEA | R | 380 | 0.208 | 0.286 | 0.334 | 0.620 | -0.2 | 12 | 44 | 0 | 4 | ||||||||
| Harris, Brett | 26 | OAK | R | 103 | 0.146 | 0.276 | 0.262 | 0.539 | -0.5 | 3 | 12 | 0 | 3 | ||||||||
| Hensley, David | 28 | MIA | R | 52 | 0.212 | 0.293 | 0.288 | 0.582 | -0.4 | 1 | 4 | 1 | 4 | 4 | 4 | 4 | |||||
| Hernaiz, Darell | 22 | OAK | R | 120 | 0.192 | 0.261 | 0.242 | 0.503 | -0.8 | 1 | 12 | 1 | 4 | 3 | 4 | ||||||
| Herrera, Jose | 27 | ARI | S | 97 | 0.227 | 0.290 | 0.320 | 0.609 | -0.2 | 1 | 13 | 0 | 4 | 5 | |||||||
| Hicks, Aaron | 34 | LAA | S | 57 | 0.140 | 0.222 | 0.193 | 0.415 | -0.7 | 1 | 5 | 0 | 3 | 3 | 3 | ||||||
| Hilliard, Sam | 30 | COL | L | 138 | 0.239 | 0.305 | 0.507 | 0.812 | 0.5 | 10 | 27 | 5 | 2(B3) | 3 | 3 | ||||||
| Hurtubise, Jacob | 26 | CIN | L | 54 | 0.185 | 0.297 | 0.241 | 0.538 | -0.1 | 0 | 4 | 2 | 4 | 4 | |||||||
| Jackson, Alex | 28 | TBR | R | 139 | 0.122 | 0.201 | 0.237 | 0.439 | -0.4 | 3 | 12 | 1 | 2 | ||||||||
| Jimenez, Eloy | 27 | BAL | R | 324 | 0.238 | 0.289 | 0.336 | 0.626 | -0.7 | 6 | 23 | 3 | 5 | ||||||||
| Johnson, Bryce | 28 | SDP | S | 63 | 0.206 | 0.286 | 0.238 | 0.524 | -0.3 | 0 | 4 | 1 | 2 | 2 | 2 | ||||||
| Julks, Corey | 28 | CHW | R | 173 | 0.214 | 0.275 | 0.306 | 0.581 | -1.1 | 3 | 14 | 5 | 3 | 4 | 3 | ||||||
| Kavadas, Niko | 25 | LAA | L | 93 | 0.183 | 0.283 | 0.333 | 0.616 | -0.2 | 4 | 8 | 1 | 4 | ||||||||
| Kiermaier, Kevin | 34 | LAD | L | 259 | 0.197 | 0.237 | 0.313 | 0.550 | 1.0 | 5 | 26 | 6 | 1 | ||||||||
| Kirilloff, Alex | 26 | MIN | L | 159 | 0.201 | 0.270 | 0.384 | 0.653 | -0.6 | 5 | 20 | 0 | 4 | 4 | 4 | ||||||
| Knizner, Andrew | 29 | TEX | R | 90 | 0.167 | 0.183 | 0.211 | 0.394 | -0.9 | 1 | 9 | 0 | 4 | ||||||||
| Kreidler, Ryan | 26 | DET | R | 59 | 0.119 | 0.200 | 0.169 | 0.369 | -0.5 | 1 | 2 | 5 | 2 | 3 | 4 | 4 | |||||
| Lipscomb, Trey | 24 | WSN | R | 190 | 0.200 | 0.268 | 0.232 | 0.500 | -0.1 | 1 | 10 | 11 | 4 | 4 | 2 | ||||||
| Loftin, Nick | 25 | KCR | R | 148 | 0.189 | 0.282 | 0.236 | 0.519 | 0.2 | 1 | 14 | 1 | 4 | 3 | 3 | 4 | |||||
| Lopez, Jack | 31 | LAA | R | 67 | 0.254 | 0.286 | 0.343 | 0.629 | 0.0 | 1 | 6 | 0 | 3 | 4(B5) | 4 | ||||||
| Lukes, Nathan | 29 | TOR | L | 76 | 0.303 | 0.371 | 0.447 | 0.818 | 1.2 | 1 | 10 | 1 | 3 | 4 | 3 | ||||||
| Madrigal, Nick | 27 | CHC | R | 86 | 0.221 | 0.280 | 0.256 | 0.535 | -0.4 | 0 | 10 | 1 | 3 | 2(B3) | |||||||
| Madris, Bligh | 28 | DET | L | 67 | 0.269 | 0.324 | 0.358 | 0.683 | 0.2 | 1 | 5 | 0 | 3 | 4 | |||||||
| Maile, Luke | 33 | CIN | R | 135 | 0.178 | 0.268 | 0.252 | 0.520 | -0.4 | 2 | 8 | 2 | 2 | ||||||||
| Maldonado, Martin | 37 | CHW | R | 135 | 0.119 | 0.174 | 0.230 | 0.403 | -1.3 | 4 | 11 | 0 | 3 | ||||||||
| Martini, Nick | 34 | CIN | L | 146 | 0.212 | 0.272 | 0.370 | 0.641 | -0.4 | 5 | 24 | 1 | 4 | 4 | |||||||
| Mastrobuoni, Miles | 28 | CHC | L | 98 | 0.194 | 0.245 | 0.224 | 0.470 | -0.2 | 0 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | ||||
| McCann, Kyle | 26 | OAK | L | 140 | 0.236 | 0.318 | 0.371 | 0.690 | 0.2 | 5 | 15 | 0 | 4 | ||||||||
| McGuire, Reese | 29 | BOS | L | 139 | 0.209 | 0.280 | 0.295 | 0.575 | 0.1 | 3 | 18 | 3 | 4 | ||||||||
| Mendick, Danny | 30 | CHW | R | 132 | 0.197 | 0.243 | 0.318 | 0.561 | -0.3 | 3 | 8 | 6 | 3 | 3 | |||||||
| Millas, Drew | 26 | WSN | S | 57 | 0.246 | 0.306 | 0.316 | 0.622 | 0.4 | 1 | 1 | 4 | 3 | ||||||||
| Miller, Owen | 27 | MIL | R | 27 | 0.185 | 0.185 | 0.222 | 0.407 | -0.5 | 0 | 3 | 0 | 4 | 3 | 4 | ||||||
| Monasterio, Andruw | 27 | MIL | R | 125 | 0.208 | 0.303 | 0.272 | 0.575 | -0.2 | 1 | 16 | 6 | 4 | 3 | 3(B4) | 5 | |||||
| Montero, Elehuris | 25 | COL | R | 224 | 0.205 | 0.267 | 0.304 | 0.571 | -1.7 | 4 | 28 | 0 | 4 | ||||||||
| Murphy, Tom | 33 | SFG | R | 34 | 0.118 | 0.211 | 0.235 | 0.446 | -0.4 | 1 | 2 | 0 | 4 | ||||||||
| Narvaez, Omar | 32 | NYM | L | 65 | 0.154 | 0.191 | 0.185 | 0.376 | -0.9 | 0 | 5 | 0 | 3 | ||||||||
| Nido, Tomas | 30 | CHC | R | 130 | 0.192 | 0.219 | 0.315 | 0.534 | -0.4 | 4 | 12 | 0 | 3 | ||||||||
| Noda, Ryan | 28 | OAK | L | 95 | 0.137 | 0.255 | 0.211 | 0.465 | -0.6 | 1 | 4 | 0 | 3 | 4 | |||||||
| Olivares, Edward | 28 | PIT | R | 174 | 0.224 | 0.291 | 0.333 | 0.624 | -0.7 | 5 | 23 | 1 | 4(B3) | 4(B3) | |||||||
| Outman, James | 27 | LAD | L | 136 | 0.147 | 0.256 | 0.265 | 0.521 | -0.4 | 4 | 11 | 2 | 3 | ||||||||
| Palacios, Joshua | 28 | PIT | L | 67 | 0.224 | 0.333 | 0.343 | 0.677 | -0.1 | 2 | 9 | 1 | 3 | 4 | 3 | ||||||
| Peguero, Liover | 23 | PIT | R | 10 | 0.200 | 0.200 | 0.300 | 0.500 | -0.1 | 0 | 2 | 0 | 4 | ||||||||
| Peterson, Jace | 34 | ARI | L | 22 | 0.045 | 0.154 | 0.045 | 0.199 | -0.6 | 0 | 1 | 0 | 4 | 4 | 4 | ||||||
| Pinto, Rene | 27 | TBR | R | 42 | 0.214 | 0.292 | 0.429 | 0.720 | -0.1 | 2 | 6 | 0 | 4 | ||||||||
| Rendon, Anthony | 34 | LAA | R | 206 | 0.218 | 0.307 | 0.267 | 0.574 | 0.6 | 0 | 14 | 6 | 3 | ||||||||
| Reyes, Pablo | 30 | NYM | R | 60 | 0.183 | 0.234 | 0.217 | 0.451 | -0.7 | 0 | 5 | 1 | 4 | 4 | 4 | 4 | |||||
| Rivas, Leo | 26 | SEA | S | 73 | 0.233 | 0.333 | 0.274 | 0.607 | 0.3 | 0 | 8 | 3 | 3 | 3 | 3 | ||||||
| Robinson, Chuckie | 29 | CHW | 70 | 0.129 | 0.197 | 0.129 | 0.326 | -0.5 | 0 | 0 | 0 | 4 | |||||||||
| Rosario, Eguy | 24 | SDP | R | 53 | 0.245 | 0.286 | 0.528 | 0.814 | 0.3 | 3 | 6 | 0 | 4 | 4 | |||||||
| Ruiz, Esteury | 25 | OAK | R | 55 | 0.200 | 0.270 | 0.382 | 0.652 | -0.1 | 2 | 8 | 5 | 3 | 4 | |||||||
| Sabol, Blake | 26 | SFG | L | 32 | 0.313 | 0.421 | 0.375 | 0.796 | 0.3 | 0 | 1 | 0 | 4 | ||||||||
| Sanchez, Ali | 27 | MIA | R | 84 | 0.167 | 0.211 | 0.190 | 0.402 | -0.6 | 0 | 4 | 2 | 4 | ||||||||
| Sano, Miguel | 31 | LAA | R | 83 | 0.205 | 0.295 | 0.313 | 0.608 | -0.1 | 2 | 6 | 0 | 4 | 4 | |||||||
| Schunk, Aaron | 26 | COL | R | 94 | 0.234 | 0.265 | 0.330 | 0.595 | 0.2 | 2 | 7 | 0 | 4 | 4 | 4 | ||||||
| Senzel, Nick | 29 | CHW | R | 236 | 0.195 | 0.283 | 0.331 | 0.614 | -1.4 | 7 | 18 | 1 | 4 | 4 | |||||||
| Serven, Brian | 29 | TOR | R | 63 | 0.159 | 0.243 | 0.222 | 0.465 | 0.2 | 0 | 3 | 0 | 3 | ||||||||
| Shewmake, Braden | 26 | CHW | L | 64 | 0.125 | 0.134 | 0.203 | 0.337 | -0.6 | 1 | 4 | 5 | 4 | 4 | 4 | ||||||
| Short, Zack | 29 | ATL | R | 70 | 0.129 | 0.282 | 0.171 | 0.454 | -0.1 | 0 | 5 | 2 | 3 | 3(B4) | 4 | ||||||
| Sogard, Nick | 26 | BOS | S | 77 | 0.273 | 0.326 | 0.325 | 0.650 | 0.3 | 0 | 8 | 3 | 3 | 4 | 4 | ||||||
| Stefanic, Michael | 28 | LAA | R | 110 | 0.218 | 0.301 | 0.255 | 0.555 | -0.2 | 0 | 8 | 0 | 4(B3) | 4 | |||||||
| Stewart, DJ | 30 | NYM | L | 158 | 0.177 | 0.325 | 0.297 | 0.622 | -0.8 | 5 | 19 | 1 | 4 | 4 | 4 | ||||||
| Straw, Myles | 29 | CLE | R | 4 | 0.250 | 0.250 | 0.250 | 0.500 | -0.1 | 0 | 0 | 2 | 1 | ||||||||
| Taylor, Michael A. | 33 | PIT | R | 269 | 0.193 | 0.253 | 0.290 | 0.543 | 0.9 | 5 | 21 | 12 | 2 | 1 | |||||||
| Trejo, Alan | 28 | COL | R | 63 | 0.143 | 0.182 | 0.143 | 0.325 | -0.8 | 0 | 1 | 0 | 3 | 3 | 3 | ||||||
| Tromp, Chadwick | 29 | ATL | R | 52 | 0.250 | 0.259 | 0.365 | 0.625 | 0.2 | 0 | 6 | 0 | 3 | ||||||||
| Tucker, Cole | 27 | LAA | S | 50 | 0.180 | 0.263 | 0.300 | 0.563 | -0.5 | 0 | 3 | 3 | 4(B5) | 4 | |||||||
| Urias, Luis | 27 | SEA | R | 94 | 0.191 | 0.303 | 0.394 | 0.696 | 0.4 | 4 | 16 | 0 | 4 | ||||||||
| Vogelbach, Daniel | 31 | TOR | L | 70 | 0.186 | 0.278 | 0.300 | 0.578 | -0.4 | 1 | 8 | 0 | |||||||||
| Wade, Tyler | 29 | SDP | L | 138 | 0.217 | 0.285 | 0.239 | 0.524 | -0.7 | 0 | 8 | 8 | 3 | 3 | 4 | 4 | 4 | 4 | |||
| Wagaman, Eric | 26 | LAA | R | 72 | 0.250 | 0.270 | 0.403 | 0.673 | 0.4 | 2 | 10 | 0 | 5 | 5 | |||||||
| Walsh, Jared | 30 | TEX | L | 53 | 0.226 | 0.317 | 0.321 | 0.637 | -0.2 | 1 | 7 | 0 | 3 | ||||||||
| Waters, Drew | 25 | KCR | S | 16 | 0.188 | 0.316 | 0.250 | 0.566 | 0.0 | 0 | 1 | 0 | 2 | 2 | |||||||
| Wendle, Joey | 34 | NYM | L | 36 | 0.222 | 0.243 | 0.250 | 0.493 | -0.1 | 0 | 1 | 1 | 3 | 3 | 3 | ||||||
| Wiemer, Joey | 25 | CIN | R | 26 | 0.154 | 0.214 | 0.154 | 0.368 | -0.2 | 0 | 0 | 1 | 2 | 2 | 2 | ||||||
| Williams, Alika | 25 | PIT | R | 87 | 0.207 | 0.242 | 0.299 | 0.541 | -0.2 | 0 | 5 | 1 | 3 | 3 | |||||||
| Wilson, Weston | 29 | PHI | R | 88 | 0.284 | 0.347 | 0.489 | 0.836 | 0.7 | 3 | 10 | 3 | 4 | 4 | 4 | 4 | 4 | ||||
| Wisdom, Patrick | 32 | CHC | R | 158 | 0.171 | 0.237 | 0.392 | 0.629 | -0.4 | 8 | 23 | 5 | 4 | 4 | 3(B4) | 4 | 4 | ||||
| Zavala, Seby | 30 | SEA | R | 39 | 0.154 | 0.214 | 0.282 | 0.496 | -0.3 | 1 | 2 | 0 | 4 | ||||||||
222 pitchers
| Player | MLBTeam | IP | Age | Throws | S | R | C | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Abreu, Albert | NYY | 0.0 | 28 | R | 0.00 | 0.000 | 0.0 | |||
| Adams, Austin | OAK | 41.1 | 33 | R | 1 | 3.92 | 1.476 | 0.5 | ||
| Adcock, Ty | NYM | 4.1 | 27 | R | 2 | 14.54 | 2.077 | -0.4 | ||
| Aguiar, Julian | CIN | 31.2 | 23 | R | 4 | 6.25 | 1.326 | -0.1 | ||
| Allard, Kolby | PHI | 27.0 | 26 | L | 4 | 4 | 5.00 | 1.556 | 0.2 | |
| Allen, Logan S | ARI | 28.0 | 27 | L | 3 | 0 | 5.46 | 1.500 | -0.1 | |
| Alzolay, Adbert | CHC | 17.1 | 29 | R | 1 | 2 | 4.67 | 1.442 | -0.6 | |
| Anderson, Chase | TEX | 58.1 | 36 | R | 3 | 3 | 5.40 | 1.303 | -0.6 | |
| Anderson, Grant | TEX | 26.2 | 27 | R | 2 | 0 | 8.10 | 1.613 | -1.1 | |
| Anderson, Justin | CHW | 53.1 | 31 | R | 1 | 0 | 4.39 | 1.500 | 0.5 | |
| Anderson, Nick | KCR | 35.2 | 33 | R | 1 | 0 | 4.04 | 1.402 | 0.3 | |
| Armstrong, Shawn | CHC | 66.2 | 33 | R | 1 | 1 | 0 | 4.86 | 1.530 | -0.3 |
| Bachar, Lake | MIA | 9.1 | 29 | R | 1 | 3.86 | 1.500 | 0.1 | ||
| Baker, Bryan | BAL | 23.1 | 29 | R | 1 | 5.01 | 1.157 | -0.1 | ||
| Barria, Jaime | LAA | 0.0 | 27 | R | 0.00 | 0.000 | 0.0 | |||
| Basso, Brady | OAK | 22.1 | 26 | R | 5 | 3 | 4.03 | 1.254 | 0.3 | |
| Beeter, Clayton | NYY | 3.2 | 25 | R | 1 | 4.91 | 1.364 | 0.0 | ||
| Bernardino, Brennan | BOS | 51.0 | 32 | L | 1 | 1 | 4.06 | 1.412 | 0.5 | |
| Bickford, Phil | NYY | 8.1 | 28 | R | 1 | 8.64 | 1.320 | -0.3 | ||
| Bielak, Brandon | OAK | 29.2 | 28 | R | 3 | 5.16 | 1.753 | 0.1 | ||
| Bigge, Hunter | TBR | 17.1 | 26 | R | 1 | 0 | 2.60 | 1.269 | 0.4 | |
| Bird, Jake | COL | 40.0 | 28 | R | 2 | 0 | 4.50 | 1.700 | 0.3 | |
| Blach, Ty | COL | 71.1 | 33 | L | 5 | 3 | 6.94 | 1.696 | -0.8 | |
| Black, Mason | SFG | 36.1 | 24 | R | 4 | 3 | 6.44 | 1.679 | -0.6 | |
| Blackburn, Paul | NYM | 75.1 | 30 | R | 6 | 4.66 | 1.288 | 0.4 | ||
| Blalock, Bradley | COL | 30.2 | 23 | R | 5 | 3 | 5.87 | 1.793 | -0.2 | |
| Booser, Cam | BOS | 42.2 | 32 | L | 1 | 0 | 3.38 | 1.336 | 0.8 | |
| Borucki, Ryan | PIT | 11.0 | 30 | L | 1 | 7.36 | 1.636 | -0.4 | ||
| Bowlan, Jonathan | KCR | 2.2 | 27 | R | 4 | 13.50 | 3.375 | -0.2 | ||
| Bowman, Matt | BAL | 30.2 | 33 | R | 2 | 4.40 | 1.272 | 0.3 | ||
| Boyle, Joe | OAK | 47.2 | 24 | R | 5 | 3 | 6.42 | 1.720 | -0.5 | |
| Brash, Matt | SEA | 0.0 | 26 | R | 0.00 | 0.000 | ||||
| Brebbia, John | ATL | 55.1 | 34 | R | 1 | 1 | 5.86 | 1.355 | -0.5 | |
| Brigham, Jeff | 0.0 | 32 | R | 0.00 | 0.000 | 0.0 | ||||
| Brooks, Aaron | OAK | 26.2 | 34 | R | 4 | 3 | 5.06 | 1.538 | -0.2 | |
| Burdi, Nick | NYY | 9.2 | 31 | R | 1 | 1.86 | 1.448 | 0.4 | ||
| Burke, Brock | LAA | 34.0 | 27 | L | 1 | 5.82 | 1.559 | -0.2 | ||
| Burke, Sean | CHW | 19.0 | 24 | R | 5 | 3 | 1.42 | 1.000 | 0.9 | |
| Burr, Ryan | TOR | 32.2 | 30 | R | 1 | 1 | 4.13 | 1.255 | 0.0 | |
| Burrows, Mike | PIT | 3.1 | 24 | R | 1 | 2.70 | 1.500 | 0.0 | ||
| Campbell, Isaiah | BOS | 6.2 | 26 | R | 1 | 16.20 | 2.400 | -1.2 | ||
| Chargois, JT | SEA | 36.1 | 33 | R | 1 | 2.23 | 1.018 | 0.9 | ||
| Chirinos, Yonny | MIA | 30.0 | 30 | R | 5 | 6.30 | 1.867 | -0.1 | ||
| Chivilli, Angel | COL | 31.2 | 21 | R | 1 | 0 | 4.55 | 1.295 | 0.2 | |
| Clevinger, Mike | CHW | 16.0 | 33 | R | 5 | 6.75 | 1.938 | -0.1 | ||
| Cordero, Jimmy | NYY | 0.0 | 32 | R | 0.00 | 0.000 | 0.0 | |||
| Cosgrove, Tom | SDP | 14.2 | 28 | L | 1 | 11.66 | 1.977 | -0.9 | ||
| Crouse, Hans | LAA | 25.1 | 25 | R | 1 | 2.84 | 1.224 | 0.5 | ||
| Cruz, Steven | KCR | 5.2 | 25 | R | 1 | 0.00 | 0.176 | 0.2 | ||
| Cuas, Jose | TOR | 16.1 | 30 | R | 2 | 7.71 | 1.776 | -0.5 | ||
| Curry, Xzavion | MIA | 42.2 | 25 | R | 4 | 3 | 4.64 | 1.055 | 0.2 | |
| Daniel, Davis | LAA | 30.1 | 27 | R | 5 | 6.23 | 1.484 | -0.4 | ||
| DeSclafani, Anthony | MIN | 0.0 | 34 | R | 0.00 | 0.000 | 0.0 | |||
