128 hitters
Click on column header to sort data
| Strat Defense | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | MLBTeam | Bats | AB | AVG | OBP | SLG | OPS | WAR | HR | RBI | SB | C | 1B | 2B | 3B | SS | LF | CF | RF | |
| Acosta, Maximo | 22 | MIA | B | 54 | 0.204 | 0.295 | 0.389 | 0.684 | 0.0 | 3 | 5 | 1 | 4 | 4 | 4 | ||||||
| Ahmed, Nick | 35 | TEX | R | 9 | 0.000 | 0.100 | 0.000 | 0.100 | 0.1 | 0 | 0 | 1 | 2 | ||||||||
| Amador, Adael | 22 | COL | S | 113 | 0.177 | 0.256 | 0.265 | 0.521 | -1.2 | 1 | 10 | 1 | 4 | ||||||||
| Amaya, Jacob | 26 | CHW | R | 66 | 0.106 | 0.139 | 0.121 | 0.260 | -1.0 | 0 | 8 | 2 | 4 | 3(B2) | |||||||
| Anderson, Tim | 32 | LAA | R | 83 | 0.205 | 0.258 | 0.241 | 0.499 | 0.0 | 0 | 3 | 1 | 2 | 3 | |||||||
| Barnes, Austin | 35 | LAD | R | 42 | 0.214 | 0.233 | 0.286 | 0.518 | -0.3 | 0 | 2 | 0 | 4 | 5 | |||||||
| Barrosa, Jorge | 24 | ARI | S | 71 | 0.141 | 0.169 | 0.225 | 0.394 | -0.7 | 1 | 7 | 0 | 3 | 3 | 3 | ||||||
| Bernabel, Warming | 23 | COL | R | 139 | 0.252 | 0.288 | 0.410 | 0.698 | 0.0 | 4 | 14 | 1 | 4 | 4 | |||||||
| Berti, Jon | 35 | CHC | R | 100 | 0.210 | 0.262 | 0.230 | 0.492 | 0.2 | 0 | 2 | 11 | 3 | 3 | 4 | ||||||
| Biggio, Cavan | 30 | KCR | L | 69 | 0.174 | 0.296 | 0.246 | 0.543 | -0.2 | 1 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | ||||
| Blanco, Dairon | 32 | KCR | R | 6 | 0.167 | 0.167 | 0.333 | 0.500 | 0.0 | 0 | 1 | 3 | 3 | 3 | |||||||
| Bouchard, Sean | 29 | COL | R | 66 | 0.167 | 0.247 | 0.242 | 0.489 | -0.9 | 1 | 7 | 1 | 4 | 4 | 4 | ||||||
| Brennan, Will | 27 | CLE | L | 11 | 0.091 | 0.231 | 0.091 | 0.322 | -0.2 | 0 | 0 | 0 | 3 | ||||||||
| Bride, Jonah | 29 | MIN | R | 112 | 0.170 | 0.248 | 0.188 | 0.436 | -0.7 | 0 | 5 | 0 | 4 | 4 | 4 | ||||||
| Brown, Seth | 32 | ATH | L | 65 | 0.185 | 0.303 | 0.262 | 0.564 | -0.7 | 1 | 3 | 1 | 3 | 4 | 4 | ||||||
| Brujan, Vidal | 27 | TBR | S | 87 | 0.253 | 0.305 | 0.310 | 0.616 | 0.1 | 0 | 8 | 2 | 4 | 4(B5) | 4 | 4 | 4 | 4 | |||
| Campero, Gustavo | 27 | LAA | S | 58 | 0.172 | 0.273 | 0.345 | 0.618 | -0.3 | 3 | 8 | 4 | 4 | 4 | 4 | ||||||
| Campusano, Luis | 26 | SDP | R | 21 | 0.000 | 0.222 | 0.000 | 0.222 | -0.4 | 0 | 0 | 0 | |||||||||
| Canario, Alexander | 25 | PIT | R | 216 | 0.218 | 0.274 | 0.338 | 0.611 | 0.5 | 6 | 20 | 3 | 3 | 4 | 3 | ||||||
| Candelario, Jeimer | 31 | CIN | S | 80 | 0.113 | 0.198 | 0.213 | 0.410 | -0.9 | 2 | 10 | 0 | 3 | 4 | |||||||
| Canha, Mark | 36 | KCR | R | 113 | 0.212 | 0.272 | 0.265 | 0.537 | -1.0 | 1 | 6 | 0 | 4 | 4 | 4 | ||||||
| Capra, Vinny | 28 | CHW | R | 96 | 0.125 | 0.157 | 0.177 | 0.334 | -0.5 | 1 | 6 | 2 | 4 | 4 | 4 | ||||||
| Chaparro, Andres | 26 | WSN | R | 66 | 0.182 | 0.247 | 0.258 | 0.504 | -0.4 | 1 | 5 | 0 | 3 | ||||||||
| Church, Nathan | 24 | STL | L | 56 | 0.179 | 0.254 | 0.250 | 0.504 | 0.4 | 1 | 8 | 1 | 3 | 3 | 3 | ||||||
| Clase, Jonatan | 23 | TOR | R | 100 | 0.210 | 0.288 | 0.300 | 0.588 | -0.2 | 2 | 9 | 3 | 3 | 4 | 3 | ||||||
| Crim, Blaine | 28 | COL | R | 65 | 0.200 | 0.270 | 0.462 | 0.732 | 0.0 | 5 | 12 | 0 | 4 | ||||||||
| De La Cruz, Bryan | 28 | ATL | R | 47 | 0.191 | 0.240 | 0.213 | 0.453 | -0.2 | 0 | 0 | 1 | 4 | ||||||||
| Dunn, Blake | 26 | CIN | R | 60 | 0.150 | 0.320 | 0.233 | 0.553 | -0.1 | 1 | 7 | 1 | 2 | 4 | 3 | ||||||
| Eaton, Nate | 28 | BOS | R | 81 | 0.296 | 0.348 | 0.383 | 0.731 | 0.1 | 1 | 4 | 9 | 4 | 3 | 4 | 3 | |||||
| Elko, Tim | 26 | CHW | R | 67 | 0.134 | 0.194 | 0.328 | 0.523 | -0.5 | 4 | 8 | 1 | 4 | ||||||||
| Encarnacion, Jerar | 27 | SFG | R | 55 | 0.200 | 0.214 | 0.364 | 0.578 | 0.0 | 2 | 7 | 1 | 5 | 4 | 4 | ||||||
| Encarnacion-Strand, Christian | 25 | CIN | R | 130 | 0.208 | 0.234 | 0.377 | 0.610 | -0.6 | 6 | 19 | 0 | 4 | 4 | |||||||
| Escarra, J.C. | 30 | NYY | L | 84 | 0.202 | 0.296 | 0.333 | 0.629 | 0.1 | 2 | 11 | 1 | 3 | 4 | 5 | ||||||
| Estrada, Thairo | 29 | COL | R | 154 | 0.253 | 0.285 | 0.370 | 0.655 | -0.4 | 3 | 21 | 1 | 3 | ||||||||
| Fairchild, Stuart | 29 | ATL | R | 51 | 0.216 | 0.273 | 0.333 | 0.606 | -0.3 | 0 | 2 | 2 | 2 | 3 | 2 | ||||||
| Feduccia, Hunter | 28 | TBR | L | 88 | 0.148 | 0.267 | 0.205 | 0.471 | -0.5 | 0 | 8 | 1 | 3 | 5 | |||||||
| Fernandez, Yanquiel | 22 | COL | L | 138 | 0.225 | 0.265 | 0.348 | 0.613 | -0.8 | 4 | 11 | 0 | 4 | 4 | |||||||
| Fletcher, Dominic | 27 | CHW | L | 32 | 0.219 | 0.265 | 0.469 | 0.733 | 0.3 | 1 | 2 | 1 | 3 | 2 | |||||||
| Freeman, Cody | 24 | TEX | L | 114 | 0.228 | 0.258 | 0.342 | 0.600 | -0.3 | 3 | 15 | 1 | 3 | 4 | 4 | 4 | |||||
| Fry, David | 29 | CLE | R | 146 | 0.171 | 0.229 | 0.363 | 0.592 | -0.8 | 8 | 23 | 1 | |||||||||
| Fulford, Braxton | 26 | COL | R | 108 | 0.213 | 0.267 | 0.324 | 0.591 | -0.2 | 1 | 16 | 1 | 4 | ||||||||
| Gasper, Mickey | 29 | MIN | L | 95 | 0.158 | 0.257 | 0.232 | 0.488 | -0.3 | 2 | 11 | 2 | 4 | 4 | 4 | 5 | |||||
| Gilbert, Drew | 24 | SFG | L | 100 | 0.190 | 0.248 | 0.350 | 0.598 | -0.3 | 3 | 13 | 1 | 2 | 3 | 2 | ||||||
| Gonzalez, Oscar | 27 | SDP | R | 59 | 0.220 | 0.246 | 0.237 | 0.483 | -0.5 | 0 | 4 | 0 | 4 | 4 | |||||||
| Gray, Tristan | 29 | TBR | L | 78 | 0.231 | 0.282 | 0.410 | 0.693 | 0.2 | 3 | 9 | 0 | 4 | 3 | 3 | 4 | |||||
| Haase, Eric | 32 | MIL | R | 70 | 0.229 | 0.289 | 0.357 | 0.647 | 0.2 | 2 | 9 | 0 | 4 | ||||||||
| Hampson, Garrett | 30 | STL | R | 77 | 0.143 | 0.250 | 0.169 | 0.419 | -0.4 | 0 | 1 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | |||
| Herrera, Jose | 28 | ARI | S | 166 | 0.187 | 0.285 | 0.259 | 0.544 | 0.0 | 2 | 17 | 0 | 4 | ||||||||
| Heyward, Jason | 35 | SDP | L | 85 | 0.176 | 0.223 | 0.271 | 0.494 | -0.6 | 2 | 12 | 0 | 2 | 3 | 2 | ||||||
| Hill, Derek | 29 | MIA | R | 134 | 0.216 | 0.281 | 0.328 | 0.609 | 1.1 | 3 | 11 | 7 | 1 | ||||||||
| Hilliard, Sam | 31 | COL | L | 51 | 0.196 | 0.328 | 0.412 | 0.740 | -0.2 | 2 | 3 | 2 | 2 | 3 | 3 | ||||||
| Huff, Sam | 27 | SFG | R | 53 | 0.208 | 0.259 | 0.340 | 0.598 | -0.2 | 2 | 4 | 0 | 4 | ||||||||
| Hummel, Cooper | 30 | HOU | S | 88 | 0.170 | 0.298 | 0.273 | 0.571 | -0.8 | 3 | 7 | 1 | 4 | ||||||||
| Jackson, Alex | 29 | BAL | R | 91 | 0.220 | 0.290 | 0.473 | 0.763 | 0.7 | 5 | 8 | 0 | 3 | ||||||||
| Jankowski, Travis | 34 | SDP | L | 45 | 0.244 | 0.286 | 0.289 | 0.575 | -0.3 | 0 | 2 | 2 | 2 | 3 | 2 | ||||||
| Joe, Connor | 32 | COL | R | 70 | 0.186 | 0.263 | 0.243 | 0.505 | -0.7 | 0 | 4 | 2 | 4 | 4 | 4 | 3 | |||||
| Johnson, Daniel | 29 | BAL | L | 53 | 0.189 | 0.246 | 0.302 | 0.548 | 0.3 | 1 | 1 | 2 | 4 | 4 | 4 | ||||||
| Johnston, Troy | 28 | MIA | L | 112 | 0.277 | 0.331 | 0.420 | 0.750 | 0.3 | 4 | 13 | 2 | 3 | 3 | 3 | ||||||
| Jung, Jace | 24 | DET | L | 47 | 0.106 | 0.236 | 0.106 | 0.343 | -0.5 | 0 | 3 | 0 | 4 | ||||||||
| Keirsey, DaShawn | 28 | MIN | L | 84 | 0.107 | 0.138 | 0.179 | 0.317 | -1.2 | 2 | 6 | 10 | 3 | 3 | 2 | ||||||
| Kelenic, Jarred | 25 | ATL | L | 60 | 0.167 | 0.231 | 0.300 | 0.531 | -0.5 | 2 | 2 | 0 | 3 | ||||||||
| Kjerstad, Heston | 26 | BAL | L | 156 | 0.192 | 0.240 | 0.327 | 0.566 | -1.6 | 4 | 19 | 1 | 4 | 4 | |||||||
| Knizner, Andrew | 30 | SFG | R | 77 | 0.221 | 0.299 | 0.299 | 0.598 | 0.3 | 1 | 5 | 0 | 4 | ||||||||
| Lee, Korey | 26 | CHW | R | 35 | 0.257 | 0.333 | 0.429 | 0.762 | 0.3 | 1 | 3 | 0 | 3 | 5 | |||||||
| Locklear, Tyler | 24 | ARI | R | 103 | 0.175 | 0.267 | 0.262 | 0.529 | -1.1 | 3 | 6 | 3 | 4 | ||||||||
| Lockridge, Brandon | 28 | MIL | R | 134 | 0.231 | 0.276 | 0.299 | 0.574 | 0.2 | 0 | 11 | 10 | 2 | 2 | 2 | ||||||
| Lopez, Nicky | 30 | KCR | L | 24 | 0.042 | 0.179 | 0.042 | 0.220 | -0.4 | 0 | 1 | 0 | 2 | 3 | 3 | 4 | |||||
| Lugo, Matthew | 24 | LAA | R | 69 | 0.232 | 0.243 | 0.464 | 0.707 | -0.5 | 4 | 9 | 0 | 4 | 4 | 4 | ||||||
| MacIver, Willie | 28 | ATH | R | 102 | 0.186 | 0.252 | 0.324 | 0.576 | -0.2 | 3 | 9 | 3 | 3 | ||||||||
| Maldonado, Martin | 38 | SDP | R | 147 | 0.204 | 0.245 | 0.327 | 0.572 | -0.2 | 4 | 12 | 0 | 3 | ||||||||
| Malloy, Justyn-Henry | 25 | DET | R | 104 | 0.221 | 0.346 | 0.308 | 0.654 | -0.2 | 1 | 17 | 0 | 4 | 5 | 5 | ||||||
| Margot, Manuel | 30 | DET | R | 19 | 0.316 | 0.300 | 0.316 | 0.616 | -0.1 | 0 | 3 | 0 | 4 | ||||||||
| Martini, Nick | 35 | COL | L | 102 | 0.225 | 0.288 | 0.294 | 0.582 | -0.2 | 1 | 4 | 0 | 4 | 4 | |||||||
| Maton, Nick | 28 | CHW | L | 54 | 0.167 | 0.286 | 0.315 | 0.601 | -0.1 | 2 | 4 | 0 | 4 | 4 | 4 | ||||||
| McCray, Grant | 24 | SFG | L | 22 | 0.091 | 0.160 | 0.182 | 0.342 | -0.4 | 0 | 2 | 0 | 2 | 2 | |||||||
| Mervis, Matt | 27 | MIA | L | 120 | 0.175 | 0.254 | 0.383 | 0.637 | -0.7 | 7 | 14 | 0 | 4 | ||||||||
| Miranda, Jose | 27 | MIN | R | 36 | 0.167 | 0.167 | 0.250 | 0.417 | -0.3 | 1 | 5 | 0 | 4 | ||||||||
| Misner, Kameron | 27 | TBR | L | 197 | 0.213 | 0.273 | 0.345 | 0.618 | 0.7 | 5 | 22 | 8 | 2 | 2 | 2 | ||||||
| Newman, Kevin | 31 | LAA | R | 114 | 0.202 | 0.209 | 0.272 | 0.481 | -0.9 | 2 | 11 | 1 | 4 | 3 | 3(B4) | 3 | |||||
| Noel, Jhonkensy | 23 | CLE | R | 148 | 0.162 | 0.183 | 0.297 | 0.480 | -1.4 | 6 | 13 | 0 | 4 | 4(B3) | |||||||
| Outman, James | 28 | MIN | L | 134 | 0.134 | 0.216 | 0.321 | 0.537 | -1.0 | 6 | 11 | 1 | 2 | 3 | 2 | ||||||
| Palacios, Joshua | 29 | CHW | L | 128 | 0.203 | 0.292 | 0.305 | 0.596 | -1.2 | 3 | 9 | 0 | 3 | 4 | |||||||
| Peraza, Oswald | 25 | LAA | R | 244 | 0.164 | 0.223 | 0.250 | 0.473 | -0.6 | 5 | 20 | 9 | 4(B5) | 4 | 2 | 3 | |||||
| Pereda, Jhonny | 29 | MIN | R | 69 | 0.246 | 0.325 | 0.333 | 0.658 | 0.3 | 0 | 4 | 0 | 4 | ||||||||
| Pereira, Everson | 24 | TBR | R | 65 | 0.138 | 0.219 | 0.246 | 0.465 | -0.3 | 2 | 8 | 2 | 3 | 3 | |||||||
| Pillar, Kevin | 36 | TEX | R | 43 | 0.209 | 0.209 | 0.256 | 0.465 | -0.1 | 0 | 1 | 3 | 3 | 3 | 3 | ||||||
| Pozo, Yohel | 28 | STL | R | 160 | 0.231 | 0.262 | 0.375 | 0.637 | 0.2 | 5 | 19 | 0 | 3 | 4 | |||||||
| Ramos, Bryan | 23 | CHW | R | 12 | 0.167 | 0.167 | 0.333 | 0.500 | 0.1 | 0 | 2 | 0 | 4 | ||||||||
| Rave, John | 27 | KCR | L | 153 | 0.196 | 0.283 | 0.307 | 0.590 | 0.1 | 4 | 14 | 7 | 3 | 4 | 3 | ||||||
| Renfroe, Hunter | 33 | KCR | R | 99 | 0.182 | 0.241 | 0.242 | 0.483 | -1.5 | 0 | 4 | 0 | 4 | ||||||||
| Rivera, Emmanuel | 29 | BAL | R | 120 | 0.250 | 0.291 | 0.283 | 0.575 | 0.1 | 0 | 13 | 1 | 3 | 3 | |||||||
| Robertson, Will | 27 | CHW | L | 70 | 0.129 | 0.173 | 0.143 | 0.316 | -1.1 | 0 | 9 | 0 | 3 | 4 | |||||||
| Roden, Alan | 25 | MIN | L | 136 | 0.191 | 0.261 | 0.294 | 0.556 | -0.6 | 2 | 9 | 1 | 3 | 4(B3) | 3 | ||||||
| Rodgers, Brendan | 28 | HOU | R | 115 | 0.191 | 0.266 | 0.278 | 0.544 | 0.0 | 2 | 11 | 0 | 3 | ||||||||
| Rodriguez, Endy | 25 | PIT | S | 52 | 0.173 | 0.246 | 0.250 | 0.496 | -0.5 | 0 | 2 | 0 | 4 | 4 | |||||||
| Rodriguez, Johnathan | 25 | CLE | R | 71 | 0.197 | 0.260 | 0.366 | 0.626 | -0.6 | 2 | 10 | 1 | 4(B5) | 4(B5) | |||||||
| Rogers, Jake | 30 | DET | R | 123 | 0.187 | 0.277 | 0.333 | 0.610 | 0.2 | 3 | 19 | 0 | 2 | ||||||||
| Romo, Drew | 23 | COL | S | 3 | 0.000 | 0.000 | 0.000 | 0.000 | -0.1 | 0 | 0 | 0 | 4 | ||||||||
| Rortvedt, Ben | 27 | LAD | L | 112 | 0.152 | 0.240 | 0.205 | 0.445 | -0.5 | 1 | 10 | 0 | 3 | ||||||||
| Rosario, Eddie | 33 | MIN | L | 8 | 0.125 | 0.125 | 0.125 | 0.250 | 0.0 | 0 | 0 | 0 | 4 | ||||||||
| Sanchez, Gary | 32 | BAL | R | 91 | 0.231 | 0.297 | 0.418 | 0.715 | -0.4 | 5 | 24 | 0 | 4 | ||||||||
| Santana, Carlos | 39 | PHI | S | 415 | 0.219 | 0.308 | 0.325 | 0.633 | 1.1 | 11 | 54 | 7 | 2 | 5 | |||||||
| Seigler, Anthony | 26 | MIL | S | 62 | 0.194 | 0.292 | 0.210 | 0.501 | -0.1 | 0 | 5 | 2 | 4 | 4 | 4 | ||||||
| Senger, Hayden | 28 | NYM | R | 72 | 0.181 | 0.221 | 0.194 | 0.415 | -0.2 | 0 | 4 | 0 | 2 | ||||||||
| Seymour, Bob | 26 | TBR | L | 78 | 0.205 | 0.253 | 0.282 | 0.535 | -0.1 | 1 | 5 | 1 | 4 | ||||||||
| Short, Zack | 30 | HOU | R | 50 | 0.220 | 0.291 | 0.380 | 0.671 | 0.0 | 2 | 7 | 0 | 3 | ||||||||
| Simon, Ronny | 25 | PIT | S | 77 | 0.234 | 0.299 | 0.273 | 0.572 | -1.2 | 0 | 7 | 1 | 4(B5) | 4 | 4 | 4 | |||||
| Singleton, Jon | 33 | HOU | L | 9 | 0.111 | 0.111 | 0.111 | 0.222 | -0.1 | 0 | 0 | 0 | 4 | ||||||||
| Siri, Jose | 29 | NYM | R | 32 | 0.063 | 0.167 | 0.125 | 0.292 | -0.5 | 0 | 1 | 2 | 2 | ||||||||
| Sogard, Nick | 27 | BOS | S | 96 | 0.260 | 0.317 | 0.344 | 0.661 | 0.1 | 0 | 9 | 2 | 4 | 3 | 4 | 4 | 4 | ||||
| Stallings, Jacob | 35 | PIT | R | 119 | 0.134 | 0.195 | 0.168 | 0.363 | -1.3 | 0 | 9 | 0 | 3 | ||||||||
| Stubbs, Garrett | 32 | PHI | L | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 | 0 | 0 | 0 | 3 | ||||||||
| Taveras, Leody | 26 | TEX | S | 171 | 0.205 | 0.226 | 0.304 | 0.530 | -0.5 | 3 | 17 | 9 | 3 | 3 | |||||||
| Taylor, Michael | 34 | CHW | R | 295 | 0.200 | 0.259 | 0.366 | 0.625 | 0.1 | 9 | 35 | 8 | 2 | 2 | 2 | ||||||
| Tolbert, Tyler | 27 | KCR | R | 50 | 0.280 | 0.321 | 0.380 | 0.701 | 0.2 | 1 | 6 | 21 | 4 | 4 | 4 | 3 | 4 | 3 | |||
| Trammell, Taylor | 27 | HOU | L | 117 | 0.197 | 0.296 | 0.333 | 0.630 | -0.2 | 3 | 12 | 3 | 3 | 4 | 4 | ||||||
| Urshela, Gio | 33 | ATH | R | 181 | 0.238 | 0.287 | 0.326 | 0.613 | -1.0 | 0 | 20 | 0 | 4 | 4(B3) | |||||||
| Vazquez, Luis | 25 | BAL | R | 50 | 0.160 | 0.208 | 0.240 | 0.448 | -0.5 | 1 | 3 | 2 | 5 | 3 | 2 | 3 | |||||
| Verdugo, Alex | 29 | ATL | L | 197 | 0.239 | 0.296 | 0.289 | 0.585 | -0.3 | 0 | 12 | 1 | 3 | ||||||||
| Vivas, Jorbit | 24 | NYY | L | 56 | 0.161 | 0.266 | 0.250 | 0.516 | -0.3 | 1 | 5 | 0 | 4 | 4 | |||||||
| Wade Jr, LaMonte | 31 | LAA | L | 209 | 0.167 | 0.271 | 0.254 | 0.524 | -1.7 | 2 | 18 | 1 | 4 | 4 | 4 | ||||||
| Wade, Tyler | 30 | SDP | L | 107 | 0.206 | 0.309 | 0.252 | 0.561 | -0.6 | 0 | 9 | 1 | 3 | 3 | 4 | 4 | 4 | 4 | |||
| Wagner, Will | 26 | TOR | L | 129 | 0.225 | 0.324 | 0.279 | 0.603 | -0.6 | 0 | 7 | 1 | 4 | 4 | 4 | ||||||
| Wiemer, Joey | 26 | MIA | R | 55 | 0.236 | 0.279 | 0.436 | 0.715 | 0.4 | 3 | 12 | 0 | 2 | 2 | |||||||
| Wilson, Weston | 30 | PHI | R | 111 | 0.198 | 0.282 | 0.369 | 0.652 | -0.5 | 5 | 17 | 2 | 4 | 4 | 4 | 4 | |||||
| Wilson, Will | 26 | CLE | R | 78 | 0.192 | 0.267 | 0.244 | 0.511 | -0.5 | 0 | 2 | 2 | 3 | 3 | |||||||
| Winker, Jesse | 31 | NYM | L | 70 | 0.229 | 0.309 | 0.400 | 0.709 | 0.0 | 1 | 10 | 1 | 4 | ||||||||
| Wisely, Brett | 26 | SFG | L | 54 | 0.185 | 0.279 | 0.315 | 0.594 | 0.3 | 1 | 10 | 1 | 3 | 4 | 3 | ||||||
176 pitchers
| Player | MLBTeam | IP | Age | Throws | S | R | C | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Travis | MIN | 33.2 | 25 | R | 7.49 | 1.663 | -0.9 | |||
| Agnos, Zach | COL | 31.1 | 24 | R | 6.61 | 1.530 | -0.4 | |||
| Alexander, Scott | SFG | 17.2 | 35 | L | 6.11 | 1.811 | 0.0 | |||
| Altavilla, Dan | CHW | 29.0 | 32 | R | 2.48 | 1.172 | 0.8 | |||
| Avila, Pedro | SDP | 0.0 | 28 | R | 0.00 | 0.000 | 0.0 | |||
| Backhus, Kyle | PHI | 25.1 | 27 | L | 4.62 | 1.420 | -0.1 | |||
| Barnes, Jacob | TOR | 8.0 | 35 | R | 9.00 | 1.625 | -0.4 | |||
| Baumann, Mike | BAL | 0.0 | 29 | R | 0.00 | 0.000 | 0.0 | |||
| Blackburn, Paul | NYY | 39.0 | 31 | R | 6.23 | 1.510 | -0.5 | |||
| Blalock, Bradley | COL | 58.2 | 24 | R | 9.36 | 1.840 | -1.6 | |||
| Blewett, Scott | ATL | 44.1 | 29 | R | 5.48 | 1.420 | -0.2 | |||
| Booser, Cam | CHW | 31.0 | 33 | L | 5.52 | 1.520 | -0.5 | |||
| Borucki, Ryan | TOR | 35.0 | 31 | L | 4.63 | 1.286 | 0.0 | |||
| Boushley, Caleb | TEX | 43.1 | 31 | R | 6.02 | 1.570 | -1.0 | |||
| Brasier, Ryan | CHC | 26.0 | 37 | R | 4.50 | 1.231 | -0.2 | |||
| Brieske, Beau | DET | 22.0 | 27 | R | 6.55 | 1.636 | -0.8 | |||
| Brito, Jhony | NYY | 0.0 | 27 | R | 0.00 | 0.000 | 0.0 | |||
| Brogdon, Connor | LAA | 47.0 | 30 | R | 5.55 | 1.340 | -0.2 | |||
| Brown, McCade | COL | 25.2 | 24 | R | 7.36 | 1.830 | -0.2 | |||
| Brubaker, JT | SFG | 28.2 | 31 | R | 3.77 | 1.221 | 0.3 | |||
| Cabrera, Genesis | MIN | 14.2 | 28 | L | 7.98 | 1.909 | -0.5 | |||
| Castillo, Jose | BAL | 32.0 | 29 | L | 3.94 | 1.688 | 0.2 | |||
| Castro, Miguel | CHW | 6.0 | 30 | R | 7.50 | 1.667 | -0.1 | |||
| Chavez, Jesse | ATL | 8.0 | 41 | R | 9.00 | 2.375 | -0.3 | |||
| Chivilli, Angel | COL | 58.2 | 22 | R | 7.06 | 1.690 | -0.7 | |||
| Cobb, Alex | SFG | 0.0 | 38 | R | 0.00 | 0.000 | 0.0 | |||
| Contreras, Roansy | PIT | 12.2 | 25 | R | 5.68 | 1.105 | 0.1 | |||
| Cortes, Nestor | SDP | 34.1 | 30 | L | 6.29 | 1.631 | -0.2 | |||
| Cousins, Jake | MIL | 0.0 | 30 | R | 0.00 | 0.000 | 0.0 | |||
| Crismatt, Nabil | ARI | 34.0 | 30 | R | 3.71 | 1.441 | 0.2 | |||
| Criswell, Cooper | BOS | 17.2 | 28 | R | 3.57 | 1.585 | -0.1 | |||
| Cronin, Declan | MIA | 0.0 | 27 | R | 0.00 | 0.000 | 0.0 | |||
| Dana, Caden | LAA | 32.1 | 21 | R | 6.40 | 1.490 | -0.4 | |||
| Darvish, Yu | SDP | 72.0 | 38 | R | 5.38 | 1.181 | 0.0 | |||
| De Los Santos, Yerry | NYY | 35.2 | 27 | R | 3.28 | 1.514 | 0.3 | |||
| DeSclafani, Anthony | ARI | 38.2 | 35 | R | 5.12 | 1.270 | -0.1 | |||
| Diaz, Alexis | ATL | 17.2 | 28 | R | 8.15 | 1.528 | -0.7 | |||
| Diaz, Yilber | ARI | 3.0 | 24 | R | 9.00 | 2.333 | -0.1 | |||
| Diekman, Jake | TOT | 0.0 | 38 | L | 0.00 | 0.000 | 0.0 | |||
| Dodd, Dylan | ATL | 35.0 | 27 | L | 3.60 | 0.943 | 0.3 | |||
| Dubin, Shawn | BAL | 33.2 | 29 | R | 5.08 | 1.426 | -0.2 | |||
| Dunning, Dane | ATL | 10.0 | 30 | R | 10.80 | 1.700 | -0.4 | |||
| Estes, Joey | OAK | 11.0 | 23 | R | 9.82 | 2.000 | -0.3 | |||
| Faedo, Alex | DET | 0.0 | 29 | R | 0.00 | 0.000 | 0.0 | |||
| Farmer, Buck | DET | 0.0 | 34 | R | 0.00 | 0.000 | 0.0 | |||
| Feltner, Ryan | COL | 30.1 | 28 | R | 4.75 | 1.484 | 0.6 | |||
| Fernandez, Ryan | STL | 30.1 | 27 | R | 7.71 | 1.714 | -1.1 | |||
| Flexen, Chris | CHC | 43.2 | 30 | R | 3.09 | 1.145 | 0.4 | |||
| Floro, Dylan | TOT | 0.0 | 34 | R | 0.00 | 0.000 | 0.0 | |||
| Foley, Jason | DET | 0.0 | 29 | R | 0.00 | 0.000 | 0.0 | |||
| Francis, Bowden | TOR | 64.0 | 29 | R | 6.05 | 1.531 | -0.8 | |||
| Fulmer, Carson | LAA | 29.1 | 31 | R | 5.83 | 1.227 | 0.0 | |||
| Funderburk, Kody | MIN | 41.0 | 28 | L | 3.51 | 1.512 | 0.7 | |||
| Gage, Matt | SFG | 31.0 | 32 | L | 3.19 | 1.516 | 0.4 | |||
| Garcia, Luis H. | HOU | 7.2 | 28 | R | 3.52 | 0.522 | 0.1 | |||
| Garcia, Rico | BAL | 34.1 | 31 | R | 3.15 | 1.194 | 0.8 | |||
| Gibaut, Ian | CIN | 25.1 | 31 | R | 4.62 | 1.342 | 0.2 | |||
| Gibson, Kyle | BAL | 12.1 | 37 | R | 16.78 | 2.919 | -1.1 | |||
| Gillispie, Connor | MIA | 26.0 | 27 | R | 8.65 | 1.650 | -0.8 | |||
| Ginkel, Kevin | ARI | 25.2 | 31 | R | 7.36 | 1.636 | -0.8 | |||
| Gipson-Long, Sawyer | DET | 31.1 | 27 | R | 7.18 | 1.280 | -0.9 | |||
| Gomber, Austin | COL | 57.2 | 31 | L | 7.49 | 1.717 | -0.7 | |||
| Gonsolin, Tony | LAD | 36.0 | 31 | R | 5.00 | 1.417 | 0.0 | |||
| Graceffo, Gordon | STL | 43.0 | 25 | R | 6.28 | 1.470 | -0.8 | |||
| Gray, Jon | TEX | 14.0 | 33 | R | 7.71 | 1.500 | -0.6 | |||
| Halvorsen, Seth | COL | 39.2 | 25 | R | 4.99 | 1.563 | 0.2 | |||
| Hatch, Thomas | MIN | 33.0 | 30 | R | 5.45 | 1.670 | -0.1 | |||
