ABL League Pitchers

2024 MLB Statistics

*Players in red will not have a card for the upcoming season. Injured reserve players are noted with #.

Vs LHB Vs RHB
Player Age MLB T W L ERA G GS SV IP 1.1x
IP
H R ER HR BB IBB SO HBP ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W IP AVG OBP SLG OPS IP AVG OBP SLG OPS
AL Central
Chicago White Sox
Bender, Anthony 29 MIA R 5 2 4.08 59 0 1 53.0 58 50 25 24 3 18 1 59 4 111 2.92 1.283 8.5 0.5 3.1 10.0 3.28 - 0.311 0.393 0.473 0.866 - 0.208 0.273 0.285 0.557
Butto, Jose 26 NYM R 7 3 2.55 30 7 3 74.0 81 41 21 21 6 38 0 79 5 155 3.83 1.068 5.0 0.7 4.6 9.6 2.08 - 0.118 0.290 0.210 0.500 - 0.213 0.284 0.339 0.622
Coulombe, Danny 34 BAL L 1 0 2.12 33 0 1 29.2 33 15 7 7 3 5 0 32 0 178 2.83 0.674 4.6 0.9 1.5 9.7 6.40 - 0.175 0.175 0.225 0.400 - 0.129 0.194 0.290 0.484
Festa, David 24 MIN R 2 6 4.90 14 13 0 64.1 71 62 36 35 9 23 0 77 2 85 3.76 1.321 8.7 1.3 3.2 10.8 3.35 - 0.233 0.313 0.408 0.722 - 0.260 0.315 0.458 0.773
Gallen, Zac 28 ARI R 14 6 3.65 28 28 0 148.0 163 133 62 60 13 54 0 156 4 115 3.38 1.264 8.1 0.8 3.3 9.5 2.89 - 0.222 0.294 0.378 0.672 - 0.252 0.321 0.374 0.695
Garrett, Reed 31 NYM R 8 5 3.77 53 0 4 57.1 63 50 28 24 6 30 1 83 2 105 3.31 1.395 7.8 0.9 4.7 13.0 2.77 - 0.245 0.325 0.377 0.702 - 0.226 0.341 0.349 0.690
Johnson, Pierce 33 ATL R 6 6 3.67 58 0 2 56.1 62 48 25 23 6 25 1 67 2 113 3.61 1.296 7.7 1.0 4.0 10.7 2.68 - 0.200 0.287 0.344 0.632 - 0.252 0.341 0.378 0.719
Jones, Jared 22 PIT R 6 8 4.14 22 22 0 121.2 134 106 60 56 18 39 1 132 5 101 4.00 1.192 7.8 1.3 2.9 9.8 3.38 - 0.229 0.304 0.432 0.736 - 0.236 0.291 0.432 0.723
Koenig, Jared 30 MIL L 9 4 2.47 55 6 1 62.0 68 54 22 17 4 23 4 63 4 170 3.28 1.242 7.8 0.6 3.3 9.1 2.74 - 0.198 0.232 0.275 0.506 - 0.248 0.351 0.331 0.682
Leiter, Mark 33 NYY R 4 5 4.50 60 0 0 58.0 64 55 34 29 8 22 1 86 3 91 3.29 1.328 8.5 1.2 3.4 13.3 3.91 - 0.240 0.310 0.364 0.674 - 0.235 0.316 0.422 0.737
Martin, Chris 38 BOS R 3 1 3.45 45 0 2 44.1 49 47 22 17 5 3 1 50 3 124 2.78 1.128 9.5 1.0 0.6 10.2 16.67 - 0.284 0.304 0.364 0.668 - 0.268 0.291 0.402 0.693
Martin, Davis 27 CHW R 0 5 4.32 11 10 0 50.0 55 50 25 24 5 23 0 47 5 96 4.27 1.460 9.0 0.9 4.1 8.5 2.04 - 0.257 0.353 0.327 0.680 - 0.264 0.356 0.407 0.762
Megill, Trevor 30 MIL R 1 3 2.72 48 0 21 46.1 51 33 16 14 4 14 4 50 1 155 3.10 1.014 6.4 0.8 2.7 9.7 3.57 - 0.208 0.296 0.278 0.574 - 0.194 0.238 0.301 0.539
Nola, Aaron 31 PHI R 14 8 3.57 33 33 0 199.1 219 189 84 79 30 50 0 197 3 114 3.94 1.199 8.5 1.4 2.3 8.9 3.94 - 0.236 0.291 0.431 0.722 - 0.259 0.299 0.412 0.711
Pfaadt, Brandon 25 ARI R 11 10 4.71 32 32 0 181.2 200 183 103 95 24 42 1 185 4 89 3.61 1.239 9.1 1.2 2.1 9.2 4.40 - 0.294 0.339 0.472 0.811 - 0.224 0.264 0.371 0.635
Sandoval, Patrick 27 LAA L 2 8 5.08 16 16 0 79.2 88 85 49 45 8 35 2 81 3 83 3.87 1.506 9.6 0.9 4.0 9.2 2.31 - 0.191 0.370 0.286 0.656 - 0.285 0.346 0.419 0.764
Schreiber, John 30 KCR R 4 3 3.66 59 0 2 51.2 57 48 23 21 1 20 1 46 4 116 3.03 1.316 8.4 0.2 3.5 8.0 2.30 - 0.276 0.347 0.414 0.761 - 0.216 0.302 0.243 0.545
Weathers, Ryan 24 MIA L 5 6 3.63 16 16 0 86.2 95 78 39 35 11 24 1 80 9 125 4.11 1.177 8.1 1.1 2.5 8.3 3.33 - 0.212 0.307 0.273 0.579 - 0.242 0.302 0.419 0.721
Webb, Logan 27 SFG R 13 10 3.47 33 33 0 204.2 225 202 83 79 11 50 3 172 2 111 2.95 1.231 8.9 0.5 2.2 7.6 3.44 - 0.263 0.323 0.360 0.683 - 0.253 0.280 0.351 0.631
Cleveland Indians
Alcala, Jorge 28 MIN R 4 3 3.24 54 0 0 58.1 64 40 23 21 8 20 1 58 3 129 4.14 1.029 6.2 1.2 3.1 8.9 2.90 - 0.188 0.264 0.354 0.618 - 0.193 0.273 0.351 0.624
Brito, Jhony 26 SDP R 1 2 4.12 26 0 0 43.2 48 49 23 20 4 10 1 29 0 100 3.72 1.351 10.1 0.8 2.1 6.0 2.90 - 0.187 0.247 0.360 0.607 - 0.357 0.379 0.408 0.787
Buehler, Walker 29 LAD R 1 6 5.38 16 16 0 75.1 83 89 52 45 16 28 0 64 5 72 5.54 1.553 10.6 1.9 3.3 7.6 2.29 - 0.296 0.362 0.528 0.890 - 0.282 0.349 0.483 0.833
Clement, Ernie 28 TOR R 0 0 9.00 1 0 0 1.0 1 2 1 1 0 0 0 0 0 62 3.17 2.000 18.0 0.0 0.0 0.0 0.00 - 0.500 0.500 1.000 1.500 - 0.333 0.333 0.333 0.667
De Los Santos, Enyel 28 CHW R 1 2 5.20 64 0 2 64.0 70 65 38 37 17 25 1 66 5 80 5.96 1.406 9.1 2.4 3.5 9.3 2.64 - 0.258 0.347 0.573 0.920 - 0.264 0.339 0.528 0.867
Diaz, Alexis 27 CIN R 2 5 3.99 60 0 28 56.1 62 42 31 25 6 31 1 55 6 111 4.57 1.296 6.7 1.0 5.0 8.8 1.77 - 0.200 0.360 0.378 0.737 - 0.211 0.297 0.307 0.604
Garcia, Yimi 33 SEA R 3 0 3.46 39 0 5 39.0 43 23 15 15 6 12 3 49 2 116 3.73 0.897 5.3 1.4 2.8 11.3 4.08 - 0.233 0.324 0.600 0.924 - 0.115 0.179 0.154 0.332
Gibson, Kyle 36 STL R 8 8 4.24 30 30 0 169.2 187 161 91 80 23 68 1 151 4 99 4.42 1.350 8.5 1.2 3.6 8.0 2.22 - 0.267 0.354 0.463 0.817 - 0.234 0.289 0.368 0.658
Gil, Luis 26 NYY R 15 7 3.50 29 29 0 151.2 167 104 60 59 18 77 0 171 8 117 4.14 1.193 6.2 1.1 4.6 10.1 2.22 - 0.210 0.314 0.393 0.707 - 0.170 0.282 0.302 0.584
Holmes, Clay 31 NYY R 3 5 3.14 67 0 30 63.0 69 60 29 22 4 22 1 68 3 131 3.02 1.302 8.6 0.6 3.1 9.7 3.09 - 0.258 0.328 0.333 0.662 - 0.238 0.302 0.361 0.662
Kelly, Kevin 26 TBR R 5 2 2.67 68 0 1 70.2 78 59 25 21 7 9 1 63 5 150 3.27 0.962 7.5 0.9 1.1 8.0 7.00 - 0.218 0.252 0.356 0.609 - 0.231 0.272 0.350 0.622
Leahy, Kyle 27 STL R 1 1 4.07 33 0 1 48.2 54 40 23 22 4 10 0 33 1 104 3.56 1.027 7.4 0.7 1.8 6.1 3.30 - 0.271 0.329 0.500 0.829 - 0.194 0.226 0.259 0.485
Lopez, Pablo 28 MIN R 15 10 4.08 32 32 0 185.1 204 180 90 84 26 41 0 198 8 102 3.65 1.192 8.7 1.3 2.0 9.6 4.83 - 0.267 0.310 0.423 0.734 - 0.237 0.286 0.391 0.678
Montgomery, Jordan 31 ARI L 8 7 6.23 25 21 1 117.0 129 149 83 81 14 44 3 83 2 67 4.48 1.650 11.5 1.1 3.4 6.4 1.89 - 0.260 0.341 0.390 0.731 - 0.322 0.375 0.516 0.891
Sanchez, Cristopher 27 PHI L 11 9 3.32 31 31 0 181.2 200 182 76 67 11 44 0 153 0 122 3.00 1.244 9.0 0.5 2.2 7.6 3.48 - 0.247 0.276 0.336 0.612 - 0.261 0.307 0.364 0.672
Sands, Cole 26 MIN R 9 1 3.28 62 0 4 71.1 78 59 30 26 6 12 0 85 6 127 2.63 0.995 7.4 0.8 1.5 10.7 7.08 - 0.264 0.319 0.387 0.706 - 0.193 0.227 0.286 0.512
Santana, Dennis 28 BOS R 3 1 3.89 62 0 3 71.2 79 57 33 31 4 21 0 69 4 108 3.01 1.088 7.2 0.5 2.6 8.7 3.29 - 0.171 0.284 0.329 0.614 - 0.243 0.288 0.362 0.650
Sears, JP 28 OAK L 11 13 4.38 32 32 0 180.2 199 172 93 88 28 49 0 137 14 90 4.71 1.223 8.6 1.4 2.4 6.8 2.80 - 0.220 0.258 0.390 0.648 - 0.259 0.325 0.452 0.777
Smith, Drew# 30 NYM R 1 1 3.06 19 0 2 17.2 19 18 7 6 2 9 0 23 0 131 3.56 1.528 9.2 1.0 4.6 11.7 2.56 - 0.308 0.400 0.615 1.015 - 0.238 0.306 0.333 0.639
Kansas City Royals
Beeks, Jalen 30 PIT L 7 4 4.50 71 0 10 70.0 77 77 42 35 6 27 2 55 3 100 3.99 1.486 9.9 0.8 3.5 7.1 2.04 - 0.202 0.283 0.287 0.570 - 0.319 0.379 0.440 0.819
Brasier, Ryan 36 LAD R 1 0 3.54 29 4 0 28.0 31 22 12 11 3 5 0 25 0 110 3.31 0.964 7.1 1.0 1.6 8.0 5.00 - 0.296 0.316 0.444 0.760 - 0.128 0.173 0.298 0.471
Chafin, Andrew 34 TEX L 4 3 3.51 62 0 1 56.1 62 52 26 22 5 31 4 70 1 116 3.54 1.473 8.3 0.8 5.0 11.2 2.26 - 0.273 0.363 0.375 0.738 - 0.228 0.326 0.317 0.644
Fried, Max 30 ATL L 11 10 3.25 29 29 0 174.1 192 146 71 63 13 57 0 166 7 128 3.33 1.164 7.5 0.7 2.9 8.6 2.91 - 0.321 0.395 0.464 0.859 - 0.200 0.266 0.273 0.540
Gallegos, Giovanny 32 STL R 2 1 6.53 21 0 1 20.2 23 24 15 15 6 10 0 21 0 65 6.36 1.645 10.5 2.6 4.4 9.1 2.10 - 0.286 0.324 0.657 0.981 - 0.286 0.386 0.571 0.957
Gray, Josiah 26 WSN R 0 2 14.04 2 2 0 8.1 9 15 13 13 2 5 0 9 0 30 5.93 2.400 16.2 2.2 5.4 9.7 1.80 - 0.500 0.522 0.950 1.472 - 0.294 0.381 0.412 0.793
Helsley, Ryan 29 STL R 7 4 2.04 65 0 49 66.1 73 50 19 15 3 23 3 79 0 206 2.41 1.101 6.8 0.4 3.1 10.7 3.43 - 0.229 0.295 0.312 0.607 - 0.194 0.259 0.240 0.499
Houck, Tanner 28 BOS R 9 10 3.12 30 30 0 178.2 197 156 75 62 11 48 1 154 16 137 3.32 1.142 7.9 0.6 2.4 7.8 3.21 - 0.215 0.289 0.300 0.589 - 0.249 0.306 0.343 0.648
Liberatore, Matthew 24 STL L 3 4 4.40 60 6 0 86.0 95 81 44 42 11 28 3 76 2 95 4.11 1.267 8.5 1.2 2.9 8.0 2.71 - 0.233 0.261 0.323 0.584 - 0.263 0.344 0.479 0.823
Manaea, Sean 32 NYM L 12 6 3.47 32 32 0 181.2 200 134 75 70 21 63 0 184 9 114 3.83 1.084 6.6 1.0 3.1 9.1 2.92 - 0.248 0.310 0.428 0.738 - 0.190 0.271 0.313 0.585
Meyer, Max 25 MIA R 3 5 5.68 11 11 0 57.0 63 62 38 36 14 19 0 46 3 80 5.90 1.421 9.8 2.2 3.0 7.3 2.42 - 0.268 0.336 0.563 0.899 - 0.283 0.342 0.558 0.899
Miller, Tyson 28 CHC R 5 1 2.32 58 0 1 62.0 68 39 18 16 7 11 0 54 5 171 3.67 0.806 5.7 1.0 1.6 7.8 4.91 - 0.200 0.253 0.371 0.625 - 0.170 0.226 0.286 0.512
Ortiz, Luis L. 25 PIT R 7 6 3.32 37 15 1 135.2 149 109 56 50 16 42 3 107 9 126 4.25 1.113 7.2 1.1 2.8 7.1 2.55 - 0.210 0.285 0.421 0.706 - 0.225 0.290 0.330 0.620
Pepiot, Ryan 26 TBR R 8 8 3.60 26 26 0 130.0 143 102 58 52 17 48 0 142 7 111 3.95 1.154 7.1 1.2 3.3 9.8 2.96 - 0.209 0.309 0.372 0.681 - 0.216 0.267 0.353 0.620
Priester, Quinn 23 BOS R 3 6 4.71 11 7 0 49.2 55 56 30 26 7 14 0 33 3 90 4.70 1.409 10.1 1.3 2.5 6.0 2.36 - 0.330 0.404 0.500 0.904 - 0.232 0.259 0.352 0.611
Quantrill, Cal 29 COL R 8 11 4.98 29 29 0 148.1 163 156 83 82 23 69 0 110 11 93 5.32 1.517 9.5 1.4 4.2 6.7 1.59 - 0.268 0.366 0.457 0.823 - 0.278 0.356 0.464 0.820
Smith, Cade 25 CLE R 6 1 1.91 74 0 1 75.1 83 51 16 16 1 17 0 103 3 213 1.40 0.903 6.1 0.1 2.0 12.3 6.06 - 0.165 0.225 0.228 0.453 - 0.213 0.265 0.326 0.591
Tellez, Rowdy 29 PIT L 0 0 6.75 3 0 0 2.2 3 5 2 2 0 1 0 0 2 70 6.54 2.250 16.9 0.0 3.4 0.0 0.00 - 0.500 0.571 0.500 1.071 - 0.400 0.500 0.400 0.900
Wentz, Joey 26 PIT L 1 2 4.68 46 0 1 67.1 74 66 37 35 8 33 1 73 4 88 4.19 1.470 8.8 1.1 4.4 9.8 2.21 - 0.226 0.300 0.293 0.593 - 0.269 0.366 0.436 0.802
Minnesota Twins
Castro, Willi 27 MIN R 0 0 0.00 2 0 0 1.1 1 0 0 0 0 0 0 0 0 0 3.17 0.000 0.0 0.0 0.0 0.0 0.00 - 0.000 0.000 0.000 0.000 - 0.000 0.000 0.000 0.000
Cleavinger, Garrett 30 TBR L 7 5 3.75 68 0 6 60.0 66 52 29 25 6 31 0 71 7 107 4.00 1.383 7.8 0.9 4.7 10.7 2.29 - 0.256 0.356 0.333 0.689 - 0.218 0.330 0.347 0.676
Contreras, Roansy 24 LAA R 2 4 4.35 49 3 2 68.1 75 63 36 33 11 31 6 56 4 97 5.16 1.376 8.3 1.4 4.1 7.4 1.81 - 0.226 0.317 0.396 0.713 - 0.255 0.339 0.444 0.784
Cruz, Fernando 34 CIN R 3 8 4.86 69 3 0 66.2 73 54 36 36 9 35 2 109 1 91 3.27 1.335 7.3 1.2 4.7 14.7 3.11 - 0.264 0.371 0.519 0.890 - 0.181 0.270 0.292 0.562
Estrada, Jeremiah 25 SDP R 6 3 2.95 62 0 1 61.0 67 42 22 20 4 23 1 94 0 140 2.07 1.066 6.2 0.6 3.4 13.9 4.09 - 0.141 0.223 0.207 0.430 - 0.220 0.284 0.326 0.610
Gilbert, Logan 27 SEA R 9 12 3.23 33 33 0 208.2 230 148 83 75 26 37 1 220 4 113 3.27 0.887 6.4 1.1 1.6 9.5 5.95 - 0.213 0.254 0.382 0.636 - 0.182 0.221 0.330 0.551
Hudson, Daniel 37 LAD R 6 2 3.00 65 0 10 63.0 69 46 25 21 10 19 1 63 1 129 4.18 1.032 6.6 1.4 2.7 9.0 3.32 - 0.186 0.252 0.363 0.615 - 0.210 0.269 0.378 0.647
Lively, Ben 32 CLE R 13 10 3.81 29 29 0 151.0 166 139 67 64 23 49 0 118 5 107 4.66 1.245 8.3 1.4 2.9 7.0 2.41 - 0.229 0.309 0.424 0.734 - 0.252 0.302 0.415 0.717
Mantiply, Joe 33 ARI L 6 2 3.92 75 2 1 59.2 66 52 27 26 1 18 7 53 0 107 2.51 1.173 7.8 0.2 2.7 8.0 2.94 - 0.206 0.229 0.324 0.552 - 0.252 0.333 0.358 0.691
Matz, Steven 33 STL L 1 2 5.08 12 7 0 44.1 49 49 28 25 7 15 1 33 2 83 4.88 1.444 9.9 1.4 3.0 6.7 2.20 - 0.227 0.292 0.318 0.610 - 0.307 0.369 0.520 0.889
Mikolas, Miles 35 STL R 10 11 5.35 32 32 0 171.2 189 194 106 102 26 25 0 122 5 78 4.24 1.276 10.2 1.4 1.3 6.4 4.88 - 0.281 0.313 0.478 0.791 - 0.287 0.310 0.490 0.801
Mlodzinski, Carmen 25 PIT R 5 5 3.38 40 4 0 50.2 56 41 22 19 3 19 1 46 2 125 3.36 1.184 7.3 0.5 3.4 8.2 2.42 - 0.217 0.277 0.301 0.578 - 0.228 0.313 0.327 0.640
Scherzer, Max 39 TEX R 2 4 3.95 9 9 0 43.1 48 40 20 19 7 10 0 40 1 101 4.18 1.154 8.3 1.5 2.1 8.3 4.00 - 0.260 0.345 0.438 0.784 - 0.228 0.237 0.435 0.671
Strickland, Hunter 35 LAA R 3 2 3.31 72 0 1 73.1 81 56 31 27 10 24 1 57 2 127 4.45 1.091 6.9 1.2 2.9 7.0 2.38 - 0.344 0.394 0.492 0.886 - 0.210 0.255 0.386 0.642
Tonkin, Michael 34 NYY R 4 4 3.63 57 0 2 79.1 87 70 43 32 6 30 1 85 8 114 3.44 1.261 7.9 0.7 3.4 9.6 2.83 - 0.243 0.317 0.393 0.710 - 0.232 0.318 0.326 0.644
Walker, Taijuan 31 PHI R 3 7 7.10 19 15 0 83.2 92 107 68 66 24 37 0 58 3 57 6.94 1.721 11.5 2.6 4.0 6.2 1.57 - 0.295 0.366 0.528 0.893 - 0.337 0.405 0.646 1.051
Woods Richardson, Simeon 23 MIN R 5 5 4.17 28 28 0 133.2 147 125 63 62 16 48 0 117 3 99 4.12 1.294 8.4 1.1 3.2 7.9 2.44 - 0.252 0.321 0.365 0.685 - 0.241 0.303 0.400 0.703
 
AL East
Baltimore Orioles
Adam, Jason 32 SDP R 7 2 1.95 74 0 4 73.2 81 40 20 16 5 23 4 81 6 208 3.03 0.855 4.9 0.6 2.8 9.9 3.52 - 0.152 0.215 0.241 0.456 - 0.166 0.267 0.273 0.541
Bazardo, Eduard 28 SEA R 2 0 4.88 23 0 0 27.2 30 20 15 15 2 9 0 33 0 76 2.70 1.048 6.5 0.7 2.9 10.7 3.67 - 0.273 0.347 0.432 0.779 - 0.148 0.207 0.185 0.392
Bido, Osvaldo 28 OAK R 5 3 3.41 16 9 0 63.1 70 43 25 24 3 26 1 63 7 116 3.36 1.089 6.1 0.4 3.7 9.0 2.42 - 0.139 0.263 0.208 0.471 - 0.236 0.321 0.350 0.671
Cantillo, Joey 24 CLE L 2 4 4.89 9 8 0 38.2 43 35 22 21 6 15 0 44 0 84 4.07 1.293 8.1 1.4 3.5 10.2 2.93 - 0.324 0.405 0.622 1.026 - 0.209 0.273 0.373 0.645
Farmer, Buck 33 CIN R 3 2 3.04 61 1 1 71.0 78 56 25 24 7 29 6 70 7 145 4.00 1.197 7.1 0.9 3.7 8.9 2.41 - 0.233 0.347 0.359 0.706 - 0.204 0.283 0.376 0.658
Gausman, Kevin 33 TOR R 14 11 3.83 31 31 0 181.0 199 165 86 77 20 56 0 162 2 105 3.77 1.221 8.2 1.0 2.8 8.1 2.89 - 0.233 0.292 0.381 0.673 - 0.244 0.300 0.405 0.704
Holton, Tyler 28 DET L 7 2 2.19 66 9 8 94.1 104 57 25 23 7 17 1 77 4 186 3.17 0.784 5.4 0.7 1.6 7.3 4.53 - 0.153 0.206 0.263 0.468 - 0.187 0.233 0.290 0.523
Hurter, Brant 25 DET L 6 1 2.58 10 1 0 45.1 50 34 13 13 4 6 0 38 0 159 3.03 0.882 6.8 0.8 1.2 7.5 6.33 - 0.225 0.236 0.296 0.532 - 0.188 0.226 0.344 0.569
Keller, Mitch 28 PIT R 11 12 4.25 31 31 0 178.0 196 182 90 84 23 50 0 166 15 99 4.08 1.303 9.2 1.2 2.5 8.4 3.32 - 0.268 0.320 0.492 0.812 - 0.254 0.322 0.395 0.716
Kremer, Dean 28 BAL R 8 10 4.10 24 24 0 129.2 143 110 72 59 18 51 0 123 3 92 4.32 1.242 7.6 1.2 3.5 8.5 2.41 - 0.221 0.311 0.398 0.709 - 0.225 0.283 0.344 0.627
Lowder, Rhett 22 CIN R 2 2 1.17 6 6 0 30.2 34 25 4 4 0 14 0 22 0 378 3.10 1.272 7.3 0.0 4.1 6.5 1.57 - 0.184 0.333 0.204 0.537 - 0.246 0.279 0.262 0.541
Matthews, Zebby 24 MIN R 1 4 6.69 9 9 0 37.2 41 51 31 28 11 11 0 43 2 62 5.71 1.646 12.2 2.6 2.6 10.3 3.91 - 0.315 0.382 0.620 1.002 - 0.306 0.333 0.500 0.833
Ray, Robbie 32 SFG L 3 2 4.70 7 7 0 30.2 34 20 16 16 6 15 0 43 6 83 4.96 1.141 5.9 1.8 4.4 12.6 2.87 - 0.333 0.417 0.619 1.036 - 0.153 0.298 0.329 0.628
Rodriguez, Randy 24 SFG R 3 2 4.30 35 1 0 52.1 58 47 29 25 4 18 0 53 3 90 3.34 1.242 8.1 0.7 3.1 9.1 2.94 - 0.259 0.333 0.400 0.733 - 0.225 0.293 0.351 0.644
Roupp, Landen 25 SFG R 1 2 3.58 23 4 0 50.1 55 43 21 20 2 26 0 47 1 108 3.42 1.371 7.7 0.4 4.6 8.4 1.81 - 0.191 0.340 0.274 0.614 - 0.255 0.307 0.368 0.675
Santos, Gregory# 24 SEA R 0 1 4.91 8 0 0 7.1 8 7 4 4 0 1 0 6 1 79 2.35 1.091 8.6 0.0 1.2 7.4 6.00 - 0.385 0.429 0.539 0.967 - 0.125 0.177 0.125 0.302
Uceta, Edwin 26 TBR R 2 0 1.51 30 0 5 41.2 46 26 8 7 2 8 0 57 1 266 1.70 0.816 5.6 0.4 1.7 12.3 7.13 - 0.214 0.247 0.314 0.561 - 0.139 0.200 0.203 0.403
Wacha, Michael 32 KCR R 13 8 3.35 29 29 0 166.2 183 154 65 62 17 45 1 145 5 126 3.65 1.194 8.3 0.9 2.4 7.8 3.22 - 0.247 0.293 0.404 0.697 - 0.246 0.308 0.369 0.677
Wesneski, Hayden 26 CHC R 3 6 3.86 28 7 0 67.2 74 56 37 29 12 21 0 67 2 104 4.51 1.138 7.4 1.6 2.8 8.9 3.19 - 0.219 0.282 0.377 0.660 - 0.212 0.277 0.404 0.681
Boston Red Sox
Canning, Griffin 28 LAA R 6 13 5.19 32 31 0 171.2 189 174 105 99 31 66 1 130 6 81 5.26 1.398 9.1 1.6 3.5 6.8 1.97 - 0.272 0.352 0.479 0.831 - 0.258 0.314 0.437 0.752
Castillo, Luis M 31 SEA R 11 12 3.64 30 30 0 175.1 193 158 73 71 25 47 2 175 5 101 3.91 1.169 8.1 1.3 2.4 9.0 3.72 - 0.275 0.336 0.510 0.846 - 0.205 0.253 0.323 0.576
Flexen, Chris 29 CHW R 3 15 4.95 33 30 0 160.0 176 180 95 88 24 63 1 123 2 83 4.80 1.519 10.1 1.4 3.5 6.9 1.95 - 0.271 0.333 0.507 0.840 - 0.295 0.361 0.449 0.810
Hader, Josh 30 HOU L 8 8 3.80 71 0 34 71.0 78 43 33 30 12 25 0 105 1 104 3.50 0.958 5.5 1.5 3.2 13.3 4.20 - 0.125 0.204 0.188 0.391 - 0.182 0.259 0.379 0.638
Holderman, Colin 28 PIT R 3 6 3.16 55 0 0 51.1 56 42 23 18 6 25 0 56 5 133 4.26 1.305 7.4 1.1 4.4 9.8 2.24 - 0.247 0.392 0.416 0.807 - 0.207 0.272 0.333 0.605
Jax, Griffin 29 MIN R 5 5 2.03 72 0 10 71.0 78 47 19 16 4 15 1 95 2 205 1.94 0.873 6.0 0.5 1.9 12.0 6.33 - 0.200 0.256 0.308 0.564 - 0.169 0.214 0.257 0.471
Lopez, Reynaldo 30 ATL R 8 5 1.99 26 25 0 135.2 149 108 32 30 10 42 0 148 2 208 2.92 1.106 7.2 0.7 2.8 9.8 3.52 - 0.238 0.324 0.367 0.691 - 0.199 0.229 0.297 0.526
Matsui, Yuki 28 SDP L 4 2 3.73 64 0 0 62.2 69 46 27 26 8 27 4 69 0 110 3.92 1.165 6.6 1.1 3.9 9.9 2.56 - 0.216 0.276 0.398 0.673 - 0.196 0.289 0.370 0.659
McCann, James 34 BAL R 0 0 18.00 1 0 0 1.0 1 2 2 2 1 0 0 0 0 29 9.99 2.000 18.0 9.0 0.0 0.0 0.00 - 0.500 0.500 2.000 2.500 - 0.333 0.333 0.333 0.667
Nunez, Dedniel 28 NYM R 2 0 2.31 25 0 1 35.0 39 24 11 9 3 8 1 48 0 172 2.22 0.914 6.2 0.8 2.1 12.3 6.00 - 0.205 0.255 0.318 0.574 - 0.181 0.227 0.289 0.517
Olson, Reese 24 DET R 4 8 3.53 22 22 0 112.1 124 100 51 44 7 33 0 101 4 116 3.17 1.184 8.0 0.6 2.6 8.1 3.06 - 0.253 0.332 0.380 0.712 - 0.220 0.250 0.310 0.560
Peralta, Wandy 32 SDP L 3 2 3.99 46 0 0 38.1 42 33 19 17 6 13 0 22 5 104 5.46 1.200 7.7 1.4 3.1 5.2 1.69 - 0.260 0.362 0.400 0.762 - 0.215 0.289 0.366 0.654
Poche, Colin 30 TBR L 1 2 3.86 43 0 2 37.1 41 30 16 16 7 13 2 33 0 104 4.88 1.152 7.2 1.7 3.1 8.0 2.54 - 0.260 0.351 0.460 0.811 - 0.193 0.240 0.352 0.592
Rodriguez, Manuel 27 TBR R 3 4 2.15 40 0 2 37.2 41 29 13 9 3 11 1 34 5 187 3.67 1.062 6.9 0.7 2.6 8.1 3.09 - 0.210 0.279 0.226 0.505 - 0.213 0.302 0.373 0.676
Sammons, Bryan 29 DET L 1 1 3.62 6 0 0 27.1 30 16 11 11 6 9 0 18 1 114 5.80 0.915 5.3 2.0 3.0 5.9 2.00 - 0.147 0.216 0.353 0.569 - 0.183 0.269 0.400 0.669
Sims, Lucas 30 BOS R 1 6 4.38 58 0 1 49.1 54 41 24 24 8 30 0 49 2 101 5.23 1.439 7.5 1.5 5.5 8.9 1.63 - 0.226 0.367 0.403 0.770 - 0.231 0.326 0.419 0.745
Steele, Justin 28 CHC L 5 5 3.07 24 24 0 134.2 148 111 54 46 12 37 0 135 4 130 3.23 1.099 7.4 0.8 2.5 9.0 3.65 - 0.188 0.259 0.260 0.520 - 0.227 0.281 0.354 0.634
Suarez, Robert 33 SDP R 9 3 2.77 65 0 36 65.0 72 52 21 20 7 16 1 59 0 149 3.49 1.046 7.2 1.0 2.2 8.2 3.69 - 0.150 0.238 0.266 0.504 - 0.276 0.290 0.394 0.684
Vargas, Ildemaro 32 WSN R 0 0 4.50 2 0 0 2.0 2 3 1 1 1 0 0 0 1 106 9.99 1.500 13.5 4.5 0.0 0.0 0.00 - 0.200 0.200 0.800 1.000 - 0.667 0.750 0.667 1.417
Webb, Jacob 30 BAL R 2 5 3.02 60 0 2 56.2 62 40 23 19 4 27 1 58 1 125 3.52 1.182 6.4 0.6 4.3 9.2 2.15 - 0.146 0.238 0.202 0.440 - 0.227 0.324 0.378 0.702
Detroit Tigers
Chapman, Aroldis 36 PIT L 5 5 3.79 68 0 14 61.2 68 44 31 26 5 39 0 98 2 111 3.04 1.346 6.4 0.7 5.7 14.3 2.51 - 0.211 0.378 0.263 0.642 - 0.194 0.298 0.333 0.632
Estevez, Carlos 31 PHI R 4 5 2.45 54 0 26 55.0 61 38 18 15 5 12 4 50 1 171 3.24 0.909 6.2 0.8 2.0 8.2 4.17 - 0.208 0.262 0.323 0.585 - 0.177 0.220 0.304 0.524
